|
|
DSpace at RU >
Search Results
Results 1-22 of 22.
Item hits:
| Full Text | Issue Date | Title | Author(s) | | 2011 | Combined KRAS and TP53 mutation status is not predictive in CAPOX-treated metastatic colorectal cancer | Bruijn, M.T. de; Raats, D.A.; Tol, J.; Hinrichs, J.; Teerenstra, S.; Punt, C.J.A.; Rinkes, I.H.; Kranenburg, O. |
| 2011 | The effect of prophylactic calcium and magnesium infusions on the incidence of neurotoxicity and clinical outcome of oxaliplatin-based systemic treatment in advanced colorectal cancer patients | Knijn, N.; Tol, J.; Koopman, M.; Werter, M.J.; Imholz, A.L.; Valster, F.A.; Mol, L.; Vincent, A.D.; Teerenstra, S.; Punt, C.J.A. |
| 2011 | Relationship between single nucleotide polymorphisms and haplotypes in DPYD and toxicity and efficacy of capecitabine in advanced colorectal cancer | Deenen, M.J.; Tol, J.; Burylo, A.M.; Doodeman, V.D.; Boer, A. de; Vincent, A.; Guchelaar, H.J.; Smits, P.H.; Beijnen, J.H.; Punt, C.J.A.; Schellens, J.H.; Cats, A. |
| 2011 | KRAS mutation analysis: a comparison between primary tumours and matched liver metastases in 305 colorectal cancer patients | Knijn, N.; Mekenkamp, L.; Klomp, M.; Vink-Borger, M.E.; Tol, J.; Teerenstra, S.; Meijer, J.W.; Tebar, M.; Riemersma, S.; Krieken, J.H. van; Punt, C.J.A.; Nagtegaal, I.D. |
| 2010 | Targeted therapy in metastatic colorectal cancer | Tol, J. |
| 2010 | The predictive and prognostic value of circulating endothelial cells in advanced colorectal cancer patients receiving first-line chemotherapy and bevacizumab. | Simkens, L.H.J.; Tol, J.; Terstappen, L.W.; Teerenstra, S.; Punt, C.J.A.; Nagtegaal, I.D. |
| 2010 | Current issues in the targeted therapy of advanced colorectal cancer. | Knijn, N.; Tol, J.; Punt, C.J.A. |
| 2010 | High sensitivity of both sequencing and real-time PCR analysis of KRAS mutations in colorectal cancer tissue. | Tol, J.; Dijkstra, J.R.; Vink-Borger, M.E.; Nagtegaal, I.D.; Punt, C.J.A.; Krieken, J.H.J.M. van; Ligtenberg, M.J.L. |
| 2010 | Correlation of FCGR3A and EGFR germline polymorphisms with the efficacy of cetuximab in KRAS wild-type metastatic colorectal cancer. | Pander, J.; Gelderblom, H.; Antonini, N.F.; Tol, J.; Krieken, J.H.J.M. van; Straaten, T. van der; Punt, C.J.A.; Guchelaar, H.J. |
| 2010 | Circulating tumour cells early predict progression-free and overall survival in advanced colorectal cancer patients treated with chemotherapy and targeted agents. | Tol, J.; Koopman, M.; Miller, M.C.; Tibbe, A.; Cats, A.; Creemers, G.J.; Vos, A.H.; Nagtegaal, I.D.; Terstappen, L.W.; Punt, C.J.A. |
| 2010 | Monoclonal antibodies in the treatment of metastatic colorectal cancer: a review. | Tol, J.; Punt, C.J.A. |
| 2010 | Markers for EGFR pathway activation as predictor of outcome in metastatic colorectal cancer patients treated with or without cetuximab. | Tol, J.; Dijkstra, J.R.; Klomp, M.; Teerenstra, S.; Dommerholt, M.; Vink-Borger, M.E.; Cleef, P.H. van; Krieken, J.H.J.M. van; Punt, C.J.A.; Nagtegaal, I.D. |
| 2009 | Current status of the systemic treatment of metastatic colorectal cancer : special report | Punt, C.J.A.; Mekenkamp, J.M.; Tol, J.; Koopman, M. |
| 2009 | Setting future standards for KRAS testing in colorectal cancer. | Krieken, J.H.J.M. van; Tol, Jolien |
| 2009 | BRAF mutation in metastatic colorectal cancer. | Tol, J.; Nagtegaal, I.D.; Punt, C.J.A. |
| 2009 | Een combinatie van antilichamen bij gemetastaseerd colon- en rectum carcinoom leidt tot een slechtere progressievrije overleving: de CAIRO2-studie van de Dutch Colorectal Cancer Group | Tol, J.; Nagtegaal, I.D.; Punt, C.J.A. |
| 2009 | More is less -- combining targeted therapies in metastatic colorectal cancer. | Punt, C.J.A.; Tol, J. |
| 2009 | Chemotherapy, bevacizumab, and cetuximab in metastatic colorectal cancer. | Tol, J.; Koopman, M.; Cats, A.; Rodenburg, C.J.; Creemers, G.J.; Schrama, J.G.; Erdkamp, F.L.; Vos, A.H.; Groeningen, C.J. van; Sinnige, H.A.M.; Richel, D.J.; Voest, E.E.; Dijkstra, J.R.; Vink-Borger, M.E.; Antonini, N.F.; Mol, L.; Krieken, J.H.J.M. van; Dalesio, O.; Punt, C.J.A. |
| 2008 | Current questions in the treatment of advanced colorectal cancer: the CAIRO studies of the Dutch Colorectal Cancer Group. | Simkens, L.; Tol, J.; Koopman, M.; Mol, L.; Antonini, N.; Krieken, J.H.J.M. van; Punt, C.J.A. |
| 2008 | A randomised phase III study on capecitabine, oxaliplatin and bevacizumab with or without cetuximab in first-line advanced colorectal cancer, the CAIRO2 study of the Dutch Colorectal Cancer Group (DCCG). An interim analysis of toxicity. | Tol, J.; Koopman, M.; Rodenburg, C.J.; Cats, A.; Creemers, G.J.; Schrama, J.G.; Erdkamp, F.L.; Vos, A.H.; Mol, L.; Antonini, N.F.; Punt, C.J.A. |
| 2008 | Gastrointestinal ulceration as a possible side effect of bevacizumab which may herald perforation. | Tol, J.; Cats, A.; Mol, L.; Koopman, M.; Bos, M.M.; Hoeven, J.J.M. van der; Antonini, N.F.; Krieken, J.H.J.M. van; Punt, C.J.A. |
| 2006 | Treatment of liver metastases from colorectal cancer. | Tol, J.; Punt, C.J.A. |
1
|