|
|
DSpace at RU >
Search Results
Results 1-9 of 9.
Item hits:
| Full Text | Issue Date | Title | Author(s) | | 2009 | Nosologic imaging of the brain: segmentation and classification using MRI and MRSI. | Luts, J.; Laudadio, T.; Idema, A.J.S.; Simonetti, A.W.; Heerschap, A.; Meulen, D. van der; Suykens, J.A.; Huffel, S. van |
| 2007 | Fast nosologic imaging of the brain. | Vos, M.; Laudadio, T.; Simonetti, A.W.; Heerschap, A.; Huffel, S. van |
| 2006 | Development of a decision support system for diagnosis and grading of brain tumours using in vivo magnetic resonance single voxel spectra. | Tate, A.R.; Underwood, J.; Acosta, D.M.; Julia-Sape, M.; Majos, C.; Moreno-Torres, A.; Howe, F.A.; Graaf, M. van der; Lefournier, V.; Murphy, M.M.; Loosemore, A.; Ladroue, C.; Wesseling, P.; Luc Bosson, J.; Cabanas, M.E.; Simonetti, A.W.; Gajewicz, W.; Calvar, J.; Capdevila, A.; Wilkins, P.R.; Bell, B.A.; Remy, C.; Heerschap, A.; Watson, D.; Griffiths, J.R.; Arus, C. |
| 2005 | Application of independent component analysis to H-1 MR spectroscopic imaging exams of brain tumours | Szabo de Edelenyi, F.; Simonetti, A.W.; Postma, G.; Huo, R.; Buydens, L.M.C. |
| 2005 | The use of multivariate MR imaging intensities versus metabolic data from MR spectroscopic imaging for brain tumour classification. | Devos, A.; Simonetti, A.W.; Graaf, M. van der; Lukas, L.; Suykens, J.A.; Hamme, L. van; Buydens, L.M.C.; Heerschap, A.; Huffel, S. van |
| 2005 | The use of multivariate MR imaging intensities versus metabolic data from MR spectroscopic imaging for brain tumour classification | Devos, A.; Simonetti, A.W.; Graaf, M. van der; Lukas, L.; Suykens, J.A.; Hamme, L. van; Buydens, L.M.C.; Heerschap, A.; Huffel, S. van |
| 2005 | Combination of feature-reduced MR spectroscopic and MR imaging data for improved brain tumor classification. | Simonetti, A.W.; Melssen, W.J.; Szabo de Edelenyi, F.; Asten, J.J.A. van; Heerschap, A.; Buydens, L.M.C. |
| 2005 | Combination of feature-reduced MR spectroscopic and MR imaging data for improved brain tumor classification | Simonetti, A.W.; Melssen, W.J.; Edelenyi, F.S. de; Asten, J.J.A. van; Heerschap, A.; Buydens, L.M.C. |
| 2004 | Investigation of brain tumor classification and its reliability using chemometrics on MR spectroscopy and MR imaging data | Simonetti, A.W. |
1
|