|
DSpace at RU >
University Library >
Academic bibliography >
Files in This Item:
| File |
Description |
Size | Format |
| publisher's version | 1.87 MB | Adobe PDF | View/Open |
|
| Title: | Laser-induced fluorescence with tunable excimer lasers as a possible method for instantaneous temperature-field measurements at high-pressures - checks with an atmospheric flame |
| Author(s): | Andresen, P. Bath, A. Groger, W. Lulf, H.W. Meijer, G.J.M. (126595534) Termeulen, J.J. |
| Publication year: | 1988 |
| Document type: | Article / Letter to editor |
| Journal: | Applied Optics |
| ISSN: | 0003-6935 |
| Volume: | vol. 27 |
| Issue: | iss. 2 |
| Start page: | p. 365 |
| End page: | p. 378 |
| Subject: | Experimental Molecular Physics |
| Organization: | Experimental Molecular Physics Molecular and Laser Physics |
| Appears in Collections: | Academic bibliography
|
|
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2066/99070
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|
|