|
|
DSpace at RU >
University Library >
Academic bibliography >
Files in This Item:
| File |
Description |
Size | Format |
| publisher's version | 270.08 kB | Adobe PDF | Under Embargo
|
|
| Title: | The role of KRAS rs61764370 in invasive epithelial ovarian cancer: implications for clinical testing |
| Author(s): | Pharoah, P.D. Palmieri, R.T. Ramus, S.J. Gayther, S.A. Andrulis, I.L. Anton-Culver, H. Antonenkova, N. Antoniou, A.C. Goldgar, D. Beattie, M.S. Beckmann, M.W. Birrer, M.J. Bogdanova, N. Bolton, K.L. Brewster, W. Brooks-Wilson, A. Brown, R. Butzow, R. Caldes, T. Caligo, M.A. Campbell, I. Chang-Claude, J. Chen, Y.A. Cook, L.S. Couch, F.J. Cramer, D.W Cunningham, J.M. Despierre, E. Doherty, J.A. Dork, T. Durst, M. Eccles, D.M. Ekici, A.B. Easton, D. Fasching, P.A. Fazio, A. de Fenstermacher, D.A. Flanagan, J.M. Fridley, B.L. Friedman, E. Gao, B. Sinilnikova, O. Gentry-Maharaj, A. Godwin, A.K. Goode, E.L. Goodman, M.T. Gross, J. Hansen, T.V. Harnett, P. Rookus, M. Heikkinen, T. Hein, R. Hogdall, C. Hogdall, E. Iversen, E.S. Jakubowska, A. Johnatty, S.E. Karlan, B.Y. Kauff, N.D. Kaye, S.B. Chenevix-Trench, G. Kelemen, L.E. Kiemeney, L.A.L.M. (105132063) Kjaer, S.K. Lambrechts, D. Lapolla, J.P. Lazaro, C. Le, N.D. Leminen, A. Leunen, K. Levine, D.A. Lu, Y. Lundvall, L. MacGregor, S. Marees, T. (329152173) Massuger, L.F.A.G. (086614665) McLaughlin, J.R. Menon, U. Montagna, M. Moysich, K.B. Narod, S.A. Nathanson, K.L. Nedergaard, L. Ness, R.B. Nevanlinna, H. Nickels, S. Osorio, A. Paul, J. Pearce, C.L. Phelan, C.M. Pike, M.C. Radice, P. Rossing, M.A. Schildkraut, J.M. Sellers, T.A. Singer, C.F. Song, H. Stram, D.O. Sutphen, R. Lindblom, A. |
| Publication year: | 2011 |
| Document type: | Article / Letter to editor |
| Journal: | Clinical Cancer Research |
| ISSN: | 1078-0432 |
| Volume: | vol. 17 |
| Issue: | iss. 11 |
| Start page: | p. 3742 |
| End page: | p. 3750 |
| Annotation: | Pharoah, Paul D P Palmieri, Rachel T Ramus, Susan J Gayther, Simon A Andrulis, Irene L Anton-Culver, Hoda Antonenkova, Natalia Antoniou, Antonis C Goldgar, David BCFR Investigators Beattie, Mary S Beckmann, Matthias W Birrer, Michael J Bogdanova, Natalia Bolton, Kelly L Brewster, Wendy Brooks-Wilson, Angela Brown, Robert Butzow, Ralf Caldes, Trinidad Caligo, Maria Adelaide Campbell, Ian Chang-Claude, Jenny Chen, Y Ann Cook, Linda S Couch, Fergus J Cramer, Daniel W Cunningham, Julie M Despierre, Evelyn Doherty, Jennifer A Dork, Thilo Durst, Matthias Eccles, Diana M Ekici, Arif B Easton, Douglas EMBRACE Investigators Fasching, Peter A de Fazio, Anna Fenstermacher, David A Flanagan, James M Fridley, Brooke L Friedman, Eitan Gao, Bo Sinilnikova, Olga GEMO Study Collaborators Gentry-Maharaj, Aleksandra Godwin, Andrew K Goode, Ellen L Goodman, Marc T Gross, Jenny Hansen, Thomas V O Harnett, Paul Rookus, Matti HEBON Investigators Heikkinen, Tuomas Hein, Rebecca Hogdall, Claus Hogdall, Estrid |
| Abstract: | PURPOSE: An assay for the single-nucleotide polymorphism (SNP), rs61764370, has recently been commercially marketed as a clinical test to aid ovarian cancer risk evaluation in women with family histories of the disease. rs67164370 is in a 3'-UTR miRNA binding site of the KRAS oncogene and is a candidate for epithelial ovarian cancer (EOC) susceptibility. However, only one published article, analyzing fewer than 1,000 subjects in total, has examined this association. EXPERIMENTAL DESIGN: Risk association was evaluated in 8,669 cases of invasive EOC and 10,012 controls from 19 studies participating in the Ovarian Cancer Association Consortium, and in 683 cases and 2,044 controls carrying BRCA1 mutations from studies in the Consortium of Investigators of Modifiers of BRCA1/2. Prognosis association was also examined in a subset of five studies with progression-free survival (PFS) data and 18 studies with all-cause mortality data. RESULTS: No evidence of association was observed between genotype and risk of unselected EOC (OR = 1.02, 95% CI: 0.95-1.10), serous EOC (OR = 1.08, 95% CI: 0.98-1.18), familial EOC (OR = 1.09, 95% CI: 0.78-1.54), or among women carrying deleterious mutations in BRCA1 (OR = 1.09, 95% CI: 0.88-1.36). There was little evidence for association with survival time among unselected cases (HR = 1.10, 95% CI: 0.99-1.22), among serous cases (HR = 1.12, 95% CI = 0.99-1.28), or with PFS in 540 cases treated with carboplatin and paclitaxel (HR = 1.18, 95% CI: 0.93-1.52). CONCLUSIONS: These data exclude the possibility of an association between rs61764370 and a clinically significant risk of ovarian cancer or of familial ovarian cancer. Use of this SNP for ovarian cancer clinical risk prediction, therefore, seems unwarranted. |
| Subject: | NCEBP 1: Molecular epidemiology NCEBP 1: Molecular epidemiology
ONCOL 5: Aetiology, screening and detection NCMLS 3A: Genetics and epigenetic pathways of disease ONCOL 1: Hereditary cancer and cancer-related syndromes ONCOL 3: Translational research ONCOL 5: Aetiology, screening and detection
NCMLS 1B: Immune Regulation |
| Subject: | ONCOL 3: Translational research |
| Organization: | UMCN Extern Epidemiology, Biostatistics & HTA Urology Obstetrics and Gynaecology |
| Appears in Collections: | Academic bibliography
|
|
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2066/98456
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|
|