|
|
DSpace at RU >
University Library >
Academic bibliography >
|
| Title: | Mycophenolic acid-mediated suppression of human CD4+ T cells: more than mere guanine nucleotide deprivation |
| Author(s): | He, X. (321450019) Smeets, R.L. Koenen, H.J.P.M. (269096868) Vink, P.M. Wagenaars, J.A.L. (31466596X) Boots, A.M.H. Joosten, I. (075051877) |
| Publication year: | 2011 |
| Document type: | Article / Letter to editor |
| Journal: | American Journal of Transplantation |
| ISSN: | 1600-6135 |
| Volume: | vol. 11 |
| Issue: | iss. 3 |
| Start page: | p. 439 |
| End page: | p. 449 |
| Annotation: | He, X Smeets, R L Koenen, H J P M Vink, P M Wagenaars, J Boots, A M H Joosten, I United States Am J Transplant. 2011 Mar;11(3):439-49. doi: 10.1111/j.1600-6143.2010.03413.x. |
| Abstract: | Mycophenolic acid is the active ingredient of the immunosuppressant mycophenolate mofetil that is widely used in transplantation medicine and autoimmunity. Mycophenolic acid inhibits inosine monophosphate dehydrogenase, an enzyme involved in biosynthesis of guanine nucleotides required for lymphocyte clonal expansion. Here, we present novel insights into the mechanisms underlying mycophenolic acid-mediated suppression of human CD4+ T cells. Upon CD3/CD28 stimulation, mycophenolic acid inhibited T cell IL-17, IFN-gamma and TNF-alpha production but not IL-2 production. Phenotypic analysis showed that drug treatment enhanced the expression of negative co-stimulators PD-1, CTLA-4 and the transcription factor FoxP3 and decreased the expression of positive co-stimulators CD27 and CD28, whereas CD25 was unaffected. Mycophenolic acid-treated cells were anergic, but not suppressive, and at the same time proved hyperblastoid with high metabolic activity. Moreover, a reduced Akt/mTOR and STAT5 signaling was observed. Interestingly, the co-stimulatory molecule CD70 was uniquely and dose-dependently upregulated on mycophenolic acid-treated T cells and found to be directly linked to target enzyme inhibition. CD70 on mycophenolic acid-treated cells proved functional: an anti-CD70 agonist was found to restore both STAT5 and Akt/mTOR signaling and may thereby prevent apoptosis and promote survival. These novel insights may contribute to optimization of protocols for MPA-based immunosuppressive regimens. |
| Subject: | N4i 4: Auto-immunity, transplantation and immunotherapy N4i 4: Auto-immunity, transplantation and immunotherapy
NCMLS 1B: Immune Regulation |
| Organization: | Laboratory of Medical Immunology Laboratory of Clinical Chemistry UMCN Extern Tumorimmunology |
| Appears in Collections: | Academic bibliography
|
|
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2066/98129
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|
|