|
DSpace at RU >
University Library >
Academic bibliography >
|
| Title: | Assessment of efficacy of antifungals in experimental models of invasive aspergillosis in an era of emerging resistance: the value of real-time quantitative PCR |
| Author(s): | Seyedmousavi, S. Melchers, W.J.G. (074709771) Verweij, P.E. (146020170) Mouton, J.W. |
| Publication year: | 2011 |
| Document type: | Article / Letter to editor |
| Journal: | Current Opinion in Pharmacology |
| ISSN: | 1471-4892 |
| Volume: | vol. 11 |
| Issue: | iss. 5 |
| Start page: | p. 486 |
| End page: | p. 493 |
| Annotation: | Seyedmousavi, Seyedmojtaba Melchers, Willem J G Verweij, Paul E Mouton, Johan W England Curr Opin Pharmacol. 2011 Oct;11(5):486-93. Epub 2011 Sep 1. |
| Abstract: | Experimental models of invasive aspergillosis (IA) have been used to explore pharmacokinetic and pharmacodynamic (PK/PD) properties of antifungal agents. Survival is still considered the golden standard effect measure but has the disadvantage that a large number of animals are needed to determine the dose-response relationships and PK/PD of antifungals. The feasibility of using fungal load by real-time quantitative PCR (qPCR) as an effect measure has been explored recently. The majority of studies reported convincingly demonstrate a larger dynamic range for qPCR compared to conventional assays. However interpretation and translating the results to guidance in clinical decision making need further study. It is expected that the use of qPCR will become the primary outcome measure for assessment of PK/PD relationships of antifungals in experimental models of IA. |
| Subject: | N4i 1: Pathogenesis and modulation of inflammation
NCMLS 1A: Infection and autoimmunity |
| Organization: | UMCN Extern Medical Microbiology |
| Appears in Collections: | Academic bibliography
|
|
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2066/97654
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|
|