|
DSpace at RU >
University Library >
Academic bibliography >
|
| Title: | Why did an effective Dutch complex psycho-social intervention for people with dementia not work in the German healthcare context? Lessons learnt from a process evaluation alongside a multicentre RCT |
| Author(s): | Voigt-Radloff, S. Graff, M.J.L. (30315425X) Leonhart, R. Hull, M. Olde Rikkert, M.G.M. (167212737) Vernooij-Dassen, M.J.F.J. (070385319) |
| Publication year: | 2011 |
| Document type: | Article / Letter to editor |
| Journal: | BMJ Open |
| ISSN: | 2044-6055 |
| Volume: | vol. 1 |
| Issue: | iss. 1 |
| Start page: | p. e000094 |
| End page: | p. e000094 |
| Annotation: | Voigt-Radloff, Sebastian Graff, Maud Leonhart, Rainer Hull, Michael Rikkert, Marcel Olde Vernooij-Dassen, Myrra England BMJ Open. 2011 Jan 1;1(1):e000094. Epub 2011 Aug 9. |
| Abstract: | Background The positive effects of the Dutch Community Occupational Therapy in Dementia programme on patients' daily functioning were not found in a multicentre randomised controlled trial (RCT) in Germany. Objectives To evaluate possible effect modification on the primary outcome within the German RCT with regard to (1) participant characteristics, (2) treatment performance and (3) healthcare service utilisation; and (4) to compare the design and primary outcome between the German and the original Dutch study. Methods (1) The impact of participant baseline data on the primary outcome was analysed in exploratory ANCOVA and regression analyses. (2) Therapists completed questionnaires on context and performance problems. The main problems were identified by a qualitative content analysis and focus-group discussion. Associations of the primary outcome with scores of participant adherence and treatment performance were evaluated by regression analysis. (3) Utilisation rates of healthcare services were controlled for significant group differences. (4) Differences in the Dutch and German study design were identified, and the primary outcome was contrasted at the item level. Results (1) Participant characteristics could not explain more than 5% of outcome variance. (2) The treatment performance of some active intervention components was poor but not significantly associated with the primary outcome. (3) There were no significant group differences in the utilisation of healthcare resources. (4) In contrast to the Dutch waiting-control group, the active intervention in the German control group may have reduced group differences in the current RCT. The German patients demonstrated a higher independence at baseline and less improvement in instrumental activities of daily living. Conclusion The differences in outcome may be explained by a more active control treatment, partially poor experimental treatment and less room for improvement in the German sample. Future cross-national transfers should be prepared by pilot studies assessing the applicability of the intervention and patient needs specific to the target country. Trial registration International Clinical Trials Registry Platform, DRKS00000053. |
| Subject: | NCEBP 11: Alzheimer Centre NCEBP 4: Quality of hospital and integrated care NCEBP 6: Quality of nursing and allied health care NCEBP 7: Effective primary care and public health NCEBP 7: Effective primary care and public health
ONCOL 5: Aetiology, screening and detection |
| Subject: | NCEBP 6: Quality of nursing and allied health care |
| Organization: | Geriatrics Rehabilitation UMCN Extern IQ Healthcare Primary Healthcare |
| Appears in Collections: | Academic bibliography
|
|
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2066/97517
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|
|