|
|
DSpace at RU >
University Library >
Academic bibliography >
|
| Title: | Time-dependent corticosteroid modulation of prefrontal working memory processing |
| Author(s): | Henckens, M.J.A.G. Wingen, G.A. van (298979810) Joels, M. Fernandez, G.S.E. (298983095) |
| Publication year: | 2011 |
| Document type: | Article / Letter to editor |
| Journal: | Proceedings of the National Academy of Science of the United States of America |
| ISSN: | 0027-8424 |
| Volume: | vol. 108 |
| Issue: | iss. 14 |
| Start page: | p. 5801 |
| End page: | p. 5806 |
| Annotation: | Henckens, Marloes J A G van Wingen, Guido A Joels, Marian Fernandez, Guillen Comparative Study Research Support, Non-U.S. Gov't United States Proc Natl Acad Sci U S A. 2011 Apr 5;108(14):5801-6. Epub 2011 Mar 21. |
| Abstract: | Corticosteroids are potent modulators of human higher cognitive function. They are released in response to stress, and are thought to be involved in the modulation of cognitive function by inducing distinct rapid nongenomic, and slow genomic changes, affecting neural plasticity throughout the brain. However, their exact effects on the neural correlates of higher-order cognitive function as performed by the prefrontal cortex at the human brain system level remain to be elucidated. Here, we targeted these time-dependent effects of corticosteroids on prefrontal cortex processing in humans using a working memory (WM) paradigm during functional MRI scanning. Implementing a randomized, double-blind, placebo-controlled design, 72 young, healthy men received 10 mg hydrocortisone either 30 min (rapid corticosteroid effects) or 240 min (slow corticosteroid effects), or placebo before a numerical n-back task with differential load (0- to 3-back). Corticosteroids' slow effects appeared to improve working memory performance and increased neuronal activity during WM performance in the dorsolateral prefrontal cortex depending on WM load, whereas no effects of corticosteroids' rapid actions were observed. Thereby, the slow actions of corticosteroids seem to facilitate adequate higher-order cognitive functioning, which may support recovery in the aftermath of stress exposure. |
| Subject: | 130 000 Cognitive Neurology & Memory 130 028 Probing the mechanistic underpinnings of stress-related memories DCN 2: Functional Neurogenomics |
| Organization: | UMCN Extern F.C. Donders Centre for Cognitive Neuroimaging Neurology Cognitive Neuroscience |
| Appears in Collections: | Academic bibliography
|
|
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2066/97463
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|
|