|
DSpace at RU >
University Library >
Academic bibliography >
|
| Title: | Phenotypes of two Dutch DFNA3 families with mutations in GJB2 |
| Author(s): | Weegerink, N.J.D. Pennings, R.J.E. (263439836) Huygen, P.L.M. (298973944) Hoefsloot, L.H. (081631340) Cremers, C.W.R.J. (071983074) Kunst, H.P.M. (189503750) |
| Publication year: | 2011 |
| Document type: | Article / Letter to editor |
| Journal: | Annals of Otology Rhinology and Laryngology |
| ISSN: | 0003-4894 |
| Volume: | vol. 120 |
| Issue: | iss. 3 |
| Start page: | p. 191 |
| End page: | p. 197 |
| Annotation: | Weegerink, Nicole J D Pennings, Ronald J E Huygen, Patrick L M Hoefsloot, Lies H Cremers, Cor W R J Kunst, Henricus P M Research Support, Non-U.S. Gov't United States Ann Otol Rhinol Laryngol. 2011 Mar;120(3):191-7. |
| Abstract: | OBJECTIVES: We describe the phenotype of 2 Dutch DFNA3 families with mutations in the GJB2 gene. METHODS: Two patients from family 1 and one isolated patient from family 2 were studied. The audiometric examination consisted of pure tone and speech audiometry. Two patients underwent vestibular testing and high-resolution computed tomographic scanning of the temporal bone. Mutation analysis of GJB2 and GJB6 was performed. RESULTS: All 3 patients had severe to profound sensorineural hearing impairment. Cochlear implantation was performed in 2 patients, and their phoneme recognition scores were good. Mutation analyses revealed a p.Arg184Gln mutation in GJB2 in family 1 and a p.Arg75Trp mutation in GJB2 in family 2. No mutations in GJB6 were identified. Vestibular function tests and computed tomographic scans yielded normal findings in the examined subjects. CONCLUSIONS: Severe to profound sensorineural hearing impairment was found in these DFNA3 patients, and was well rehabilitated with cochlear implantation. A thorough genotype-phenotype correlation is difficult because of the small number of affected patients and the limited clinical data of these patients. More clinical data on DFNA3 families need to be published in order to create a reliable and precise phenotype characterization. |
| Subject: | DCN 1: Perception and Action DCN 2: Functional Neurogenomics IGMD 3: Genomic disorders and inherited multi-system disorders |
| Organization: | Otorhinolaryngology Human Genetics |
| Appears in Collections: | Academic bibliography
|
|
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2066/97221
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|
|