|
|
DSpace at RU >
University Library >
Academic bibliography >
Files in This Item:
| File |
Description |
Size | Format |
| publisher's version | 382.83 kB | Adobe PDF | Under Embargo
|
|
| Title: | Mutation in mitochondrial ribosomal protein MRPS22 leads to Cornelia de Lange-like phenotype, brain abnormalities and hypertrophic cardiomyopathy |
| Author(s): | Smits, P. (314439730) Saada, A. Wortmann, S.B. Heister, A. (298978903) Brink, M. (274712180) Pfundt, R.P. (197470386) Miller, C. Haas, D. Hantschmann, R. Rodenburg, R.J.T. (148271820) Smeitink, J.A.M. (097665606) Heuvel, L.P.W.J. van den (07499316X) |
| Publication year: | 2011 |
| Document type: | Article / Letter to editor |
| Journal: | European Journal of Human Genetics |
| ISSN: | 1018-4813 |
| Volume: | vol. 19 |
| Issue: | iss. 4 |
| Start page: | p. 394 |
| End page: | p. 399 |
| Annotation: | Smits, Paulien Saada, Ann Wortmann, Saskia B Heister, Angelien J Brink, Maaike Pfundt, Rolph Miller, Chaya Haas, Dorothea Hantschmann, Ralph Rodenburg, Richard J T Smeitink, Jan A M van den Heuvel, Lambert P Case Reports Research Support, Non-U.S. Gov't England Eur J Hum Genet. 2011 Apr;19(4):394-9. Epub 2010 Dec 29. |
| Abstract: | The oxidative phosphorylation (OXPHOS) system is under control of both the mitochondrial and the nuclear genomes; 13 subunits are synthesized by the mitochondrial translation machinery. We report a patient with Cornelia de Lange-like dysmorphic features, brain abnormalities and hypertrophic cardiomyopathy, and studied the genetic defect responsible for the combined OXPHOS complex I, III and IV deficiency observed in fibroblasts. The combination of deficiencies suggested a primary defect associated with the synthesis of mitochondrially encoded OXPHOS subunits. Analysis of mitochondrial protein synthesis revealed a marked impairment in mitochondrial translation. Homozygosity mapping and sequence analysis of candidate genes revealed a homozygous mutation in MRPS22, a gene encoding a mitochondrial ribosomal small subunit protein. The mutation predicts a Leu215Pro substitution at an evolutionary conserved site. Mutations in genes implicated in Cornelia de Lange syndrome or copy number variations were not found. Transfection of patient fibroblasts, in which MRPS22 was undetectable, with the wild-type MRPS22 cDNA restored the amount and activity of OXPHOS complex IV, as well as the 12S rRNA transcript level to normal values. These findings demonstrate the pathogenicity of the MRPS22 mutation and stress the significance of mutations in nuclear genes, including genes that have no counterparts in lower species like bacteria and yeast, for mitochondrial translation defects. |
| Subject: | IGMD 3: Genomic disorders and inherited multi-system disorders IGMD 3: Genomic disorders and inherited multi-system disorders
NCMLS 2A: Energy and redox metabolism IGMD 8: Mitochondrial medicine IGMD 8: Mitochondrial medicine
NCMLS 2A: Energy and redox metabolism IGMD 9: Renal disorder
NCMLS 2A: Energy and redox metabolism IGMD 9: Renal disorder
NCMLS 2B: Membrane transport and intracellular motility NCEBP 7: Effective primary care and public health NCMLS 3A: Genetics and epigenetic pathways of disease
IGMD 3: Genomic disorders and inherited multi-system disorders |
| Subject: | IGMD 8: Mitochondrial medicine
NCMLS 2A: Energy and redox metabolism IGMD 9: Renal disorder
NCMLS 2B: Membrane transport and intracellular motility |
| Organization: | Paediatrics UMCN Extern Human Genetics Radiology Laboratory of Genetic, Endocrine and Metabolic Diseases |
| Appears in Collections: | Academic bibliography
|
|
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2066/97138
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|
|