|
|
DSpace at RU >
University Library >
Academic bibliography >
|
| Title: | Idebenone as a novel, therapeutic approach for Duchenne muscular dystrophy: results from a 12 month, double-blind, randomized placebo-controlled trial |
| Author(s): | Buyse, G.M. Goemans, N. Hauwe, M. van den Thijs, D. Groot, I.J.M. de (298976900) Schara, U. Ceulemans, B. Meier, T. Mertens, L. |
| Publication year: | 2011 |
| Document type: | Article / Letter to editor |
| Journal: | Neuromuscular Disorders |
| ISSN: | 0960-8966 |
| Volume: | vol. 21 |
| Issue: | iss. 6 |
| Start page: | p. 396 |
| End page: | p. 405 |
| Annotation: | Buyse, Gunnar M Goemans, Nathalie van den Hauwe, Marleen Thijs, Daisy de Groot, Imelda J M Schara, Ulrike Ceulemans, Berten Meier, Thomas Mertens, Luc Clinical Trial, Phase II Randomized Controlled Trial Research Support, Non-U.S. Gov't England Neuromuscul Disord. 2011 Jun;21(6):396-405. Epub 2011 Mar 23. |
| Abstract: | Early mortality in Duchenne muscular dystrophy (DMD) is related to cardiac and respiratory complications. A phase IIa double-blind randomized placebo-controlled clinical trial was conducted to investigate the tolerability and efficacy of idebenone therapy in children with DMD. Twenty-one DMD patients (aged 8-16 years) were randomly assigned to daily treatment with 450 mg idebenone (Catena(R)) (n=13) or placebo (n=8) for 12 months. All subjects completed the study and idebenone was safe and well tolerated. Idebenone treatment resulted in a trend (p=0.067) to increase peak systolic radial strain in the left ventricular inferolateral wall, the region of the heart that is earliest and most severely affected in DMD. A significant respiratory treatment effect on peak expiratory flow was observed (p=0.039 for PEF and p=0.042 for PEF percent predicted). Limitations of this study were the small sample size, and a skewed age distribution between treatment groups. Data from this study provided the basis for the planning of a confirmatory study. |
| Subject: | NCEBP 10: Sensorimotor problems and fatigue
DCN 1: DCN 1: Perception and Action |
| Organization: | UMCN Extern Rehabilitation |
| Appears in Collections: | Academic bibliography
|
|
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2066/95981
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|
|