|
DSpace at RU >
University Library >
Academic bibliography >
|
| Title: | Crossing barriers: the new dimension of 2D cell migration assays. |
| Author(s): | Horssen, R. van (296721905) Hagen, T.L.M. ten |
| Publication year: | 2011 |
| Document type: | Article / Letter to editor |
| Journal: | Journal of Cellular Physiology |
| ISSN: | 0021-9541 |
| Volume: | vol. 226 |
| Issue: | iss. 1 |
| Start page: | p. 288 |
| End page: | p. 290 |
| Abstract: | In our body cells move in three dimensions, embedded in an extracellular matrix that varies in composition, density and stiffness, and this movement is fundamental to life. Next to 3D cell migration assays, representing these physiological circumstances, still we need 2D migrations assays to perform detailed studies on the contribution of matrix-components and (extra)cellular proteins to cell movements. Next to the debate on differences between 3D and 2D migration, there also are many new perspectives on the use and development of novel or modified 2D cell migration assays. Of special significance is the introduction of so-called barrier migration assays, methods that avoid cell and matrix damage, as complementation or replacement of scratch/wound healing assays. Here, we discuss the possibilities and limitations of different 2D barrier migration assays. |
| Subject: | NCMLS 2A: Energy and redox metabolism
IGMD 8: Mitochondrial medicine |
| Organization: | Cell Biology (UMCN) UMCN Extern |
| Appears in Collections: | Academic bibliography
|
|
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2066/95775
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|
|