|
DSpace at RU >
University Library >
Academic bibliography >
|
| Title: | Effects of dopamine-related gene-gene interactions on working memory component processes |
| Author(s): | Stelzel, C. Basten, U. Montag, C. Reuter, M. Fiebach, C.J. (324524307) |
| Publication year: | 2009 |
| Document type: | Article / Letter to editor |
| Journal: | European Journal of Neuroscience |
| ISSN: | 0953-816X |
| Volume: | vol. 29 |
| Issue: | iss. 5 |
| Start page: | p. 1056 |
| End page: | p. 1063 |
| Related link(s): | http://dx.doi.org/10.1111/j.1460%2D9568.2009.06647.x |
| Abstract: | Dopamine modulates complex cognitive functions like working memory and cognitive control. It is widely accepted that an optimal level of prefrontal dopamine supports working memory performance. In the present study we used a molecular genetic approach to test whether the optimal activity of the dopamine system for different component processes of working memory is additionally related to the availability of dopamine D2 receptors. We sought evidence for this assumption by investigating the interaction effect (epistasis) of variations in two dopaminergic candidate genes: the catechol-O-methyltransferase (COMT) Val(158)Met polymorphism, which has been shown to influence prefrontal dopamine concentration, and the DRD2/ANKK1-Taq-Ia polymorphism, which has been related to the density of D2 receptors. Our results show that COMT effects on working memory performance are modulated by the DRD2/ANKK1-TAQ-Ia polymorphism and the specific working memory component process under investigation. Val- participants - supposedly characterized by increased prefrontal dopamine concentrations - outperformed Val+ participants in the manipulation of working memory contents, but only when D2 receptor density could be considered to be high. No such effect was present for passive maintenance of working memory contents or for maintenance in the face of distracting information. This beneficial effect of a balance between prefrontal dopamine availability and D2 receptor density reveals the importance of considering epistasis effects and different working memory subprocesses in genetic association studies. |
| Subject: | Biological psychology |
| Subject: | Biologische psychologie |
| Organization: | FSW_Fac. algemeen SW OZ DCC BI |
| Appears in Collections: | Academic bibliography
|
|
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2066/90489
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|
|