|
|
DSpace at RU >
University Library >
Academic bibliography >
Files in This Item:
| File |
Description |
Size | Format |
| publisher's version | 140.67 kB | Adobe PDF | Under Embargo
|
|
| Title: | Piloting the NPF data-driven quality improvement initiative. |
| Author(s): | Okun, M.S. Siderowf, A. Nutt, J.G. O'Conner, G.T. Bloem, B.R. (124532500) Olmstead, E.M. Guttman, M. Simuni, T. Cheng, E. Cohen, E.V. Parashos, S. Marsh, L. Malaty, I.A. Giladi, N. Schmidt, P. Oberdorf, J. |
| Publication year: | 2010 |
| Document type: | Article / Letter to editor |
| Journal: | Parkinsonism & Related Disorders |
| ISSN: | 1353-8020 |
| Volume: | vol. 16 |
| Issue: | iss. 8 |
| Start page: | p. 517 |
| End page: | p. 521 |
| Abstract: | OBJECTIVE: To pilot a data-driven quality care program in National Parkinson Foundation (NPF) Centers of Excellence. BACKGROUND: Evidence from comparative effectiveness research (CER) can be used to guide decisions regarding health care and to improve quality and efficiency of care. We propose to develop the infrastructure required to conduct CER across an extensive network of NPF Centers of Excellence. METHODS: We present the staged planning for a pilot study which will demonstrate the development and implementation of the infrastructure that will be needed for a large standardized patient-centered, clinical practice database for PD. This database will support CER and drive quality improvement studies. RESULTS: We describe the infrastructure for the ongoing pilot feasibility testing in a subset of six NPF Centers of Excellence, and we discuss the impact that the data (available in 2010) could have in guiding PD management. CONCLUSION: This preliminary experience will facilitate the longitudinal tracking of therapies and of outcomes in PD clinical practice. Further, we are hopeful that the information will provide insight into PD that will extend beyond the clinical trials population (the population included in most available PD databases). This prospective standardized real-world multi-center clinical practice database will aim to identify positive health outcomes associated with treatment approaches, and to identify variations in clinical outcomes that may suggest improvements in best clinical practice patterns. |
| Subject: | DCN 2: Functional Neurogenomics |
| Organization: | UMCN Extern Neurology |
| Appears in Collections: | Academic bibliography
|
|
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2066/89746
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|
|