|
|
DSpace at RU >
University Library >
Academic bibliography >
Files in This Item:
| File |
Description |
Size | Format |
| publisher's version | 254.22 kB | Adobe PDF | Under Embargo
|
|
| Title: | Ethanol co-administration moderates 3,4-methylenedioxymethamphetamine effects on human physiology. |
| Author(s): | Dumont, G.J.H. (298981076) Kramers, C. (142708208) Sweep, F.C. (074620967) Willemsen, J.J. (298203499) Touw, D.J. Schoemaker, R.C. Gerven, J.M. van Buitelaar, J.K. (081545622) Verkes, R.J. (165890444) |
| Publication year: | 2010 |
| Document type: | Article / Letter to editor |
| Journal: | Journal of Psychopharmacology |
| ISSN: | 0269-8811 |
| Volume: | vol. 24 |
| Issue: | iss. 2 |
| Start page: | p. 165 |
| End page: | p. 174 |
| Abstract: | Alcohol is frequently used in combination with 3,4-methylenedioxymethamphetamine (MDMA). Both drugs affect cardiovascular function, hydration and temperature regulation, but may have partly opposing effects. The present study aims to assess the acute physiologic effects of (co-) administration of MDMA and ethanol over time. A four-way, double blind, randomized, crossover, placebo-controlled study in 16 healthy volunteers (9 male and 7 female) between the ages of 18 and 29. MDMA (100 mg) was given orally and blood ethanol concentration was maintained at pseudo-steady state levels of 0.6 per thousand by a three-hour 10% intravenous ethanol clamp. Cardiovascular function, temperature and hydration measures were recorded throughout the study days. Ethanol did not significantly affect physiologic function, with the exception of a short lasting increase in heart rate. MDMA potently increased heart rate and blood pressure and induced fluid retention as well as an increase in temperature. Co-administration of ethanol with MDMA did not affect cardiovascular function compared to the MDMA alone condition, but attenuated the effects of MDMA on fluid retention and showed a trend for attenuation of MDMA-induced temperature increase. In conclusion, co-administration of ethanol and MDMA did not exacerbate physiologic effects compared to all other drug conditions, and moderated some effects of MDMA alone. |
| Subject: | DCN 1: Perception and Action DCN 2: Functional Neurogenomics IGMD 6: Hormonal regulation NCEBP 14: Cardiovascular diseases NCEBP 6: Quality of nursing and allied health care NCEBP 9: Mental Health |
| Subject: | NCEBP 9: Mental Health |
| Organization: | Psychiatry General Internal Medicine Pharmacology-Toxicology Laboratory of Genetic, Endocrine and Metabolic Diseases Chemical Endocrinology UMCN Extern Cognitive Neuroscience |
| Appears in Collections: | Academic bibliography
|
|
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2066/88694
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|
|