|
|
DSpace at RU >
University Library >
Academic bibliography >
|
| Title: | Determinants of patients' experiences and satisfaction with fertility care. |
| Author(s): | Mourad, S.M. (298981459) Nelen, W.L.D.M. (197446310) Akkermans, R.P. (314278729) Vollebergh, J.H.A. Grol, R.P.T.M. (069606714) Hermens, R.P.M.G. (242577334) Kremer, J.A.M. (163684731) |
| Publication year: | 2010 |
| Document type: | Article / Letter to editor |
| Journal: | Fertility and Sterility |
| ISSN: | 0015-0282 |
| Volume: | vol. 94 |
| Issue: | iss. 4 |
| Start page: | p. 1254 |
| End page: | p. 1260 |
| Abstract: | OBJECTIVE: To assess determinants of patients' experiences and satisfaction with fertility care. DESIGN: Cross-sectional questionnaire study. SETTING: Sixteen fertility clinics in The Netherlands. PATIENT(S): A total of 1,499 infertile women in The Netherlands who visited a participating clinic in April-June 2005 for diagnostics or treatment. MAIN OUTCOME MEASURES: Patients experiences and satisfaction with several aspects of fertility care, and the patient and clinic characteristics that are determinants of those two concepts. RESULT(S): In general, patients' satisfaction with care was high (94%). Waiting times, information provision and emotional support were experienced the least positive aspects of care. Determinants of all care aspects were found to be significant at four different domains: three at patient level, i.e., demographic characteristics, type of received treatment and both general and mental health status, and one at clinic level, i.e., organization of care. CONCLUSION(S): This study provides an increased understanding of the determinants of patients' experiences and satisfaction with fertility care. This enables professionals to tailor their care to specific subgroups of patients and adjust their organization of fertility care where needed. Moreover, the study underlines the need to investigate whether case-mix correction is necessary whenever interpreting patient-surveys on care experiences, because both the patient's and the clinic's characteristics can influence the way that health care delivery is experienced. Demographic background of this regional patient sample was rather homogeneous, which should be taken into account when interpreting results. |
| Subject: | NCEBP 12: Human Reproduction NCEBP 3: Implementation Science NCEBP 4: Quality of hospital and integrated care NCEBP 7: Effective primary care and public health |
| Subject: | NCEBP 12: Human Reproduction NCEBP 3: Implementation Science |
| Organization: | IQ Healthcare Obstetrics and Gynaecology Primary Healthcare |
| Appears in Collections: | Academic bibliography
|
|
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2066/88417
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|
|