|
|
DSpace at RU >
University Library >
Academic bibliography >
Files in This Item:
| File |
Description |
Size | Format |
| publisher's version | 327.54 kB | Adobe PDF | Under Embargo
|
|
| Title: | Thrombocytopenia in early malaria is associated with GP1b shedding in absence of systemic platelet activation and consumptive coagulopathy. |
| Author(s): | Mast, Q. de (298211599) Groot, P.G. de Heerde, W.L. van (12431810X) Roestenberg, M. (31433629X) Velzen, J.F. van Verbruggen, B. (242905099) Roest, M. McCall, M.B.B. (29821024X) Nieman, A.E. (314361278) Westendorp, J. Syafruddin, D. Fijnheer, R. Dongen-Lases, E.C. van (289154863) Sauerwein, R.W. (07315072X) Ven, A.J.A.M. van der (142704113) |
| Publication year: | 2010 |
| Document type: | Article / Letter to editor |
| Journal: | British Journal of Haematology |
| ISSN: | 0007-1048 |
| Volume: | vol. 151 |
| Issue: | iss. 5 |
| Start page: | p. 495 |
| End page: | p. 503 |
| Abstract: | Thrombocytopenia develops early in malaria, but the underlying mechanisms remain incompletely understood. We studied the aetiology of malaria-associated thrombocytopenia in volunteers experimentally infected with Plasmodium falciparum malaria, in Indonesian malaria patients and in ex vivo studies. In experimental human malaria, the decrease in platelet counts was associated with a concurrent rise in young platelets (immature platelet fraction) and thrombopoietin. D-dimer concentrations were moderately elevated without a prolongation in the activated partial thromboplastin time or decrease in fibrinogen. There was no increase in expression of the platelet surface markers CD62P, PAC-1 and CD63 and in plasma concentrations of the platelet factors P-selectin, CXCR4, CXCL7, RANTES and CD40L. In contrast, concentrations of soluble glycoprotein-1b (sGP1b), the external domain of the platelet receptor for von Willebrand factor (VWF), increased early. Indonesian malaria patients also had elevated concentrations of sGP1b, which correlated with VWF concentrations. Finally, incubation of platelets with parasitized erythrocytes in vitro failed to induce platelet aggregation or activation. We concluded that neither compromised platelet production nor platelet activation or consumptive coagulopathy were responsible for the early thrombocytopenia in malaria. We hypothesize that the increase in sGP1b concentrations results from VWF-mediated GP1b shedding; a process that may prevent excessive adhesion of platelets and parasitized erythrocytes. |
| Subject: | N4i 3: Poverty-related infectious diseases NCEBP 14: Cardiovascular diseases NCMLS 1A: Infection and autoimmunity |
| Organization: | General Internal Medicine UMCN Extern Laboratory of Hematology Medical Microbiology CHL Clinical Chemistry |
| Appears in Collections: | Academic bibliography
|
|
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2066/87707
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|
|