|
DSpace at RU >
University Library >
Academic bibliography >
Files in This Item:
| File |
Description |
Size | Format |
| preprint version | 1.99 MB | Adobe PDF | View/Open |
|
| Title: | A study of the effect of molecular and aerosol conditions in the atmosphere on air fluorescence measurements at the Pierre Auger Observatory |
| Author(s): | Abraham, J. (071438211) Coppens, J. (304714453) Jong, S.J. de (075040654) Falcke, H. (254895174) Grebe, S. Horandel, J.R. Horneffer, A. (298202891) Jiraskova, S. Kelley, J.L. Schoorlemmer, H. Timmermans, C. (090427947) |
| Publication year: | 2010 |
| Document type: | Article / Letter to editor |
| Journal: | Astroparticle Physics |
| ISSN: | 0927-6505 |
| Volume: | vol. 33 |
| Issue: | iss. 2 |
| Start page: | p. 108 |
| End page: | p. 129 |
| Number of pages: | 21 p. |
| Annotation: | Scientific publication |
| Subject: | Astronomy Experimental High Energy Physics |
| Organization: | Experimental High Energy Physics Astrophysics |
| Appears in Collections: | Academic bibliography
|
|
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2066/84338
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|
|