|
DSpace at RU >
University Library >
Academic bibliography >
| Title: | Exploiting direct and indirect methods for the estimation of the total carotenoid concentration in dried pastas |
| Author(s): | Dóka, O. Bicanic, D. Buijnsters, J.G. (245004408) Spruijt, R. Luterotti, S. Végvári, G. |
| Publication year: | 2010 |
| Document type: | Article / Letter to editor |
| Journal: | European Food Research and Technology |
| ISSN: | 1438-2377 |
| Volume: | vol. 230 |
| Issue: | iss. 6 |
| Start page: | p. 813 |
| End page: | p. 819 |
| Number of pages: | 7 p. |
| Subject: | Applied Molecular Physics |
| Organization: | Applied Molecular Physics |
| Appears in Collections: | Academic bibliography
|
|
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2066/83610
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|
|