|
DSpace at RU >
University Library >
Academic bibliography >
Files in This Item:
| File |
Description |
Size | Format |
| publisher's version | 553.44 kB | Adobe PDF | Under Embargo
until further notice
|
|
| Title: | Macromolecular Scaffolding: The Relationship Between Nanoscale Architecture and Function in Multichromophoric Arrays for Organic Electronics |
| Author(s): | Palermo, V. Schwartz, E. (298982390) Finlayson, C.E. Liscio, A. Otten, M.B.J. (308006372) Trapani, S. Mullen, K. Beljonne, D. Friend, R.H. Nolte, R.J.M. (14853919X) Rowan, A.E. (298979357) Samori, P. (29377661X) |
| Publication year: | 2010 |
| Document type: | Article / Letter to editor |
| Journal: | Advanced Materials |
| ISSN: | 0935-9648 |
| Volume: | vol. 22 |
| Issue: | iss. 8 |
| Start page: | p. E81 |
| End page: | p. E88 |
| Number of pages: | 8 p. |
| Subject: | Physical Organic Chemistry |
| Organization: | Molecular Materials Physical Organic Chemistry UMCN Extern Nijmegen Centre for Molecular Life Sciences |
| Appears in Collections: | Academic bibliography
|
|
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2066/83567
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|
|