|
DSpace at RU >
University Library >
Academic bibliography >
Files in This Item:
| File |
Description |
Size | Format |
| publisher's version | 330.17 kB | Adobe PDF | Under Embargo
|
|
| Title: | Value of Candida serum markers in patients with invasive candidiasis after myeloablative chemotherapy. |
| Author(s): | Lunel, F.M. Mennink-Kersten, M.A.S.H. Ruegebrink, D. (321523709) Lee, H.A.L. van der Donnelly, J.P. (107876701) Blijlevens, N.M.A. (277354617) Verweij, P.E. (146020170) |
| Publication year: | 2009 |
| Document type: | Article / Letter to editor |
| Journal: | Diagnostic Microbiology and Infectious Disease |
| ISSN: | 0732-8893 |
| Volume: | vol. 64 |
| Issue: | iss. 4 |
| Start page: | p. 408 |
| End page: | p. 415 |
| Abstract: | Invasive Candida infections are associated with a significant morbidity and mortality. Detection of circulating biomarkers has been shown to precede conventional diagnostic methods, which is important in improving outcome. We investigated the performance of multiple biomarkers using Candida antigen and anti-Candida antibody detection systems of Platelia and Serion and beta-d-glucan detection in serial serum samples from patients, treated for leukemia, with invasive candidiasis. The performance of single assays and combined detection appeared different for patients with 1 or more episodes of neutropenia and is therefore related to the phase of therapy for the underlying leukemia of the patient. These new insights may help to optimize the diagnostic strategies for the diagnosis of invasive candidiasis. |
| Subject: | N4i 2: Invasive mycoses and compromised host |
| Organization: | Medical Microbiology Haematology |
| Appears in Collections: | Academic bibliography
|
|
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2066/80959
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|
|