|
|
DSpace at RU >
University Library >
Academic bibliography >
Files in This Item:
| File |
Description |
Size | Format |
| publisher's version | 348.36 kB | Adobe PDF | Under Embargo
|
|
| Title: | FXYD2 and Na,K-ATPase expression in isolated human proximal tubular cells: disturbed upregulation on renal hypomagnesemia? |
| Author(s): | Cairo, E.R. (31427717X) Swarts, H.G.P. (298974592) Wilmer, M.J.G. (298978946) Willems, P.H.G.M. (073323624) Levtchenko, E.N. (292339437) Pont, J.J.H.H.M. de (070954607) Koenderink, J.B. (217400426) |
| Publication year: | 2009 |
| Document type: | Article / Letter to editor |
| Journal: | Journal of Membrane Biology |
| ISSN: | 0022-2631 |
| Volume: | vol. 231 |
| Issue: | iss. 2-3 |
| Start page: | p. 117 |
| End page: | p. 124 |
| Abstract: | Autosomal dominant renal hypomagnesemia (OMIM 154020), associated with hypocalciuria, has been linked to a 121G to A mutation in the FXYD2 gene. To gain insight into the molecular mechanisms linking this mutation to the clinical phenotype, we studied isolated proximal tubular cells from urine of a patient and a healthy subject. Cells were immortalized and used to assess the effects of hypertonicity-induced overexpression of FXYD2 on amount, activity and apparent affinities for Na(+), K(+) and ATP of Na,K-ATPase. Both cell lines expressed mRNA for FXYD2a and FXYD2b, and patient cells contained both the wild-type and mutated codons. FXYD2 protein expression was lower in patient cells and could be increased in both cell lines upon culturing in hyperosmotic medium but to a lesser extent in patient cells. Similarly, hyperosmotic culturing increased Na,K-ATPase protein expression and ATP hydrolyzing activity but, again, to a lesser extent in patient cells. Apparent affinities of Na,K-ATPase for Na(+), K(+) and ATP did not differ between patient and control cells or after hyperosmotic induction. We conclude that human proximal tubular cells respond to a hyperosmotic challenge with an increase in FXYD2 and Na,K-ATPase protein expression, though to a smaller absolute extent in patient cells. |
| Subject: | IGMD 9: Renal disorder NCMLS 2B: Membrane transport and intracellular motility |
| Organization: | Cell Biology (UMCN) Paediatrics Pharmacology-Toxicology Biochemistry (UMCN) |
| Organization (former): | Pharmacology/Toxicology |
| Appears in Collections: | Academic bibliography
|
|
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2066/80715
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|
|