|
DSpace at RU >
University Library >
Academic bibliography >
Files in This Item:
| File |
Description |
Size | Format |
| publisher's version | 147.75 kB | Adobe PDF | Under Embargo
|
|
| Title: | Identification of chromosomal abnormalities relevant to prognosis in chronic lymphocytic leukemia using multiplex ligation-dependent probe amplification. |
| Author(s): | Stevens-Kroef, M.J.P.L. (298204789) Simons, A. (189501820) Gorissen, H. Feuth, A.B. (298205858) Weghuis, D.O. Buijs, A.J. Raymakers, R.A.P. (298974371) Geurts van Kessel, A.H.M. (069477787) |
| Publication year: | 2009 |
| Document type: | Article / Letter to editor |
| Journal: | Cancer Genetics and Cytogenetics |
| ISSN: | 0165-4608 |
| Volume: | vol. 195 |
| Issue: | iss. 2 |
| Start page: | p. 97 |
| End page: | p. 104 |
| Abstract: | B-cell chronic lymphocytic leukemia (CLL) is characterized by a highly variable clinical course. Characteristic genomic abnormalities provide clinically important prognostic information. Because karyotyping and fluorescence in situ hybridization (FISH) are laborious techniques, we investigated the diagnostic efficacy of the more recently developed multiplex ligation-dependent probe amplification (MLPA) technique. MLPA and interphase FISH data of 88 CLL patients were compared for loci encompassing the 13q14 region, chromosome 12, and the ATM (11q22) and TP53 (17p13) genes. We found a perfect correlation, provided that the abnormal clone was present in at least 10-20% of the cells. Because multiple loci and multiple probes per locus were included in the MLPA assay, additional abnormalities not covered by the FISH probes were detected. Furthermore, in 13 cases deletions partly covering the 13q14.3 locus were observed, including three deletions that remained undetected by FISH. All the deletions included the noncoding RNA locus DLEU1 (previously BCMS), which is considered to be the most likely CLL-associated candidate tumor suppressor gene within the 13q14 region. We conclude that MLPA serves as a comprehensive and reliable technique for the simultaneous identification of different clinically relevant and region-specific genomic aberrations in CLL. |
| Subject: | ONCOL 3: Translational research |
| Organization: | UMCN Extern Haematology Oral Function and Prosthetic Dentistry Epidemiology, Biostatistics & HTA Human Genetics |
| Appears in Collections: | Academic bibliography
|
|
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2066/80406
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|
|