|
|
DSpace at RU >
University Library >
Academic bibliography >
Files in This Item:
| File |
Description |
Size | Format |
| publisher's version | 326.32 kB | Adobe PDF | View/Open |
|
| Title: | Micrometastases or isolated tumor cells and the outcome of breast cancer. |
| Author(s): | Boer, M. de (314361715) Deurzen, C.H. van Dijck, J.A.A.M. van (153213388) Borm, G.F. (073546852) Diest, P.J. van Adang, E.M.M. (153669063) Nortier, J.W. Rutgers, E.J. Seynaeve, C. Menke-Pluymers, M. Bult, P. (097648175) Tjan-Heijnen, V.C. (298975777) |
| Publication year: | 2009 |
| Document type: | Article / Letter to editor |
| Journal: | New England Journal of Medicine |
| ISSN: | 0028-4793 |
| Volume: | vol. 361 |
| Issue: | iss. 7 |
| Start page: | p. 653 |
| End page: | p. 663 |
| Abstract: | BACKGROUND: The association of isolated tumor cells and micrometastases in regional lymph nodes with the clinical outcome of breast cancer is unclear. METHODS: We identified all patients in The Netherlands who underwent a sentinel-node biopsy for breast cancer before 2006 and had breast cancer with favorable primary-tumor characteristics and isolated tumor cells or micrometastases in the regional lymph nodes. Patients with node-negative disease were randomly selected from the years 2000 and 2001. The primary end point was disease-free survival. RESULTS: We identified 856 patients with node-negative disease who had not received systemic adjuvant therapy (the node-negative, no-adjuvant-therapy cohort), 856 patients with isolated tumor cells or micrometastases who had not received systemic adjuvant therapy (the node-positive, no-adjuvant-therapy cohort), and 995 patients with isolated tumor cells or micrometastases who had received such treatment (the node-positive, adjuvant-therapy cohort). The median follow-up was 5.1 years. The adjusted hazard ratio for disease events among patients with isolated tumor cells who did not receive systemic therapy, as compared with women with node-negative disease, was 1.50 (95% confidence interval [CI], 1.15 to 1.94); among patients with micrometastases, the adjusted hazard ratio was 1.56 (95% CI, 1.15 to 2.13). Among patients with isolated tumor cells or micrometastases, the adjusted hazard ratio was 0.57 (95% CI, 0.45 to 0.73) in the node-positive, adjuvant-therapy cohort, as compared with the node-positive, no-adjuvant-therapy cohort. CONCLUSIONS: Isolated tumor cells or micrometastases in regional lymph nodes were associated with a reduced 5-year rate of disease-free survival among women with favorable early-stage breast cancer who did not receive adjuvant therapy. In patients with isolated tumor cells or micrometastases who received adjuvant therapy, disease-free survival was improved. |
| Subject: | NCEBP 1: Molecular epidemiology ONCOL 3: Translational research ONCOL 5: Aetiology, screening and detection |
| Organization: | Medical Oncology Pathology IQ Healthcare Epidemiology, Biostatistics & HTA UMCN Extern |
| Appears in Collections: | Academic bibliography
|
|
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2066/79596
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|
|