|
DSpace at RU >
University Library >
Academic bibliography >
Files in This Item:
| File |
Description |
Size | Format |
| preprint version | 2.86 MB | Adobe PDF | View/Open |
|
| Title: | SDSS unveils a population of intrinsically faint cataclysmic variables at the minimum orbital period |
| Author(s): | Gänsicke, B.T. (240411951) Groot, P.J. (190169281) Nelemans, G.A. (298982064) |
| Publication year: | 2009 |
| Document type: | Article / Letter to editor |
| Journal: | Monthly Notices of the Royal Astronomical Society |
| ISSN: | 0035-8711 |
| Volume: | vol. 397 |
| Issue: | iss. 4 |
| Start page: | p. 2170 |
| End page: | p. 2188 |
| Subject: | Astronomy |
| Organization: | Astrophysics |
| Appears in Collections: | Academic bibliography
|
|
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2066/75895
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|
|