|
DSpace at RU >
University Library >
Academic bibliography >
Files in This Item:
| File |
Description |
Size | Format |
| publisher's version | 300.48 kB | Adobe PDF | Under Embargo
|
|
| Title: | Does upward seepage of river water and storm waterrunoff determine water quality of urban drainage systems in lowland areas? A case study for the Rhine-Meuse delta |
| Author(s): | Vermonden, K. (298982153) Hermus, M.A.A. Weperen, M. Van Leuven, R.S.E.W. (073479659) Velde, G. van der (068388624) Smolders, A.J.P. (14260187X) Roelofs, J.G.M. (07255956X) Hendriks, A.J. (12628170X) |
| Publication year: | 2009 |
| Document type: | Article / Letter to editor |
| Journal: | Hydrological Processes |
| ISSN: | 1099-1085 |
| Volume: | vol. 23 |
| Issue: | iss. 21 |
| Start page: | p. 3110 |
| End page: | p. 3120 |
| Annotation: | Scientific publication |
| Subject: | Animal Ecology and Eco Physiology Aquatic Ecology Environmental Sciences |
| Organization: | Environmental Science Animal Ecology and Ecophysiology Aquatic Ecology and Environmental Biology |
| Appears in Collections: | Academic bibliography
|
|
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2066/75532
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|
|