|
DSpace at RU >
University Library >
Academic bibliography >
Files in This Item:
| File |
Description |
Size | Format |
| publisher's version | 285.34 kB | Adobe PDF | View/Open |
|
| Title: | Model infrared spectra of passively heated proto-planetary disks surrounding intermediate-mass pre-main-sequence stars |
| Author(s): | Meijer, J. Waters, L.B.F.M. Koter, A. de Min, M. Boekel, R. van Dominik, C. (304343080) Dullemond, C.P. |
| Publication year: | 2009 |
| Document type: | Article / Letter to editor |
| Journal: | Astronomy and Astrophysics |
| ISSN: | 0004-6361 |
| Volume: | vol. 496 |
| Issue: | iss. 3 |
| Start page: | p. 741 |
| End page: | p. 749 |
| Subject: | Astronomy Research Programm of Institute for Mathematics, Astrophysics and Particle Physics |
| Organization: | Anesthesiology UMCN Extern Astrophysics |
| Appears in Collections: | Academic bibliography
|
|
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2066/75277
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|
|