|
DSpace at RU >
University Library >
Academic bibliography >
Files in This Item:
| File |
Description |
Size | Format |
| publisher's version | 425.4 kB | Adobe PDF | Under Embargo
|
|
| Title: | Alkalinity generation and sediment CO2 uptake influence establishment of Sparganium angustifolium in softwater lakes |
| Author(s): | Lucassen, E.C.H.E.T. (25879917X) Spierenburg, P. (298198347) Fraaije, R.G.A. Smolders, A.J.P. (14260187X) Roelofs, J.G.M. (07255956X) |
| Publication year: | 2009 |
| Document type: | Article / Letter to editor |
| Journal: | Freshwater Biology |
| ISSN: | 0046-5070 |
| Volume: | vol. 54 |
| Issue: | iss. 11 |
| Start page: | p. 2300 |
| End page: | p. 2314 |
| Annotation: | scientific publication |
| Subject: | Aquatic Ecology |
| Organization: | Aquatic Ecology and Environmental Biology |
| Appears in Collections: | Academic bibliography
|
|
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2066/75219
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|
|