|
DSpace at RU >
University Library >
Academic bibliography >
|
| Title: | At first glance, transparency enhances assimilation |
| Author(s): | Koning, A.R. (264130014) Weert, C.M.M. de (074043471) Lier, R.J. van (145668371) |
| Publication year: | 2008 |
| Document type: | Article / Letter to editor |
| Journal: | Perception |
| ISSN: | 0301-0066 |
| Volume: | vol. 37 |
| Issue: | iss. 9 |
| Start page: | p. 1434 |
| End page: | p. 1442 |
| Abstract: | We investigated the role of transparency, perceptual grouping, and presentation time on perceived lightness. Both transparency and perceptual grouping have been found to result in assimilation effects, but only for ambiguous stimulus displays and with specific attentional instructions. By varying the presentation times of displays with two partly overlapping transparent E-shaped objects, we measured assimilation in unambiguous stimulus displays and without specific attentional instructions. The task was to judge which of two simultaneously presented E-shaped objects was darker. With unrestrained presentation times, if a transparency interpretation was possible, assimilation was not found. Inhibiting a transparency interpretation by occluding the local junctions between the two E-shaped objects, did lead to assimilation. With short presentation times, if a transparency interpretation was possible, assimilation was now also found. Thus, we conclude that, although transparency appears to enhance assimilation, with unambiguous stimulus displays and without specific attentional instructions, perceptual grouping is more important for assimilation to occur. |
| Subject: | Action, intention, and motor control |
| Organization: | SW OZ DCC CO |
| Organization (former): | SW OZ NICI CO |
| Appears in Collections: | Academic bibliography
|
|
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2066/73508
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|
|