|
DSpace at RU >
University Library >
Academic bibliography >
|
| Title: | Rapid and reliable identification of Streptococcus anginosus group isolates to the species level by real-time PCR and melting curve analysis. |
| Author(s): | Desar, I.M.E. (321523962) Boer, M. den Bens, C.C. Jacobs, J.A. Mouton, J.W. Dofferhoff, A.S.M. Klaassen, C.H.W. |
| Publication year: | 2008 |
| Document type: | Article / Letter to editor |
| Journal: | Journal of Microbiological Methods |
| ISSN: | 0167-7012 |
| Volume: | vol. 75 |
| Issue: | iss. 2 |
| Start page: | p. 372 |
| End page: | p. 374 |
| Abstract: | A real-time PCR assay is described for rapid and accurate identification of the Streptococcus anginosus group members. Based on melting curve analysis, the S. anginosus species isolates could be further subdivided into two subgroups, each associated with different clinically relevant ribotypes of S. anginosus. |
| Subject: | UMCN 4.1: Microbial pathogenesis and host defense |
| Organization: | Faculteit der Rechtsgeleerdheid Medical Oncology UMCN Extern Biochemistry (UMCN) |
| Appears in Collections: | Academic bibliography
|
|
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2066/71255
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|
|