|
DSpace at RU >
University Library >
Academic bibliography >
Files in This Item:
| File |
Description |
Size | Format |
| publisher's version | 166.09 kB | Adobe PDF | Under Embargo
until further notice
|
|
| Title: | Multiplex ligation-dependent probe amplification (MLPA) as a stand-alone test for rapid aneuploidy detection in amniotic fluid cells. |
| Author(s): | Kooper, A.J.A. (325581592) Faas, B.H.W. (166596507) Kater-Baats, E. (298199629) Feuth, T. (298205858) Janssen, J.C. Burgt, I. van der (205104304) Lotgering, F.K. (069317070) Geurts van Kessel, A.H.M. (069477787) Smits, A.P.T. (147137071) |
| Publication year: | 2008 |
| Document type: | Article / Letter to editor |
| Journal: | Prenatal Diagnosis |
| ISSN: | 0197-3851 |
| Volume: | vol. 28 |
| Issue: | iss. 11 |
| Start page: | p. 1004 |
| End page: | p. 1010 |
| Abstract: | OBJECTIVE: This study aimed to determine the diagnostic application of multiplex ligation-dependent probe amplification (MLPA) as a stand-alone test for targeted detection of common chromosomal aneuploidies (i.e. 13, 18, 21, X and Y) in amniotic fluid cells in routine prenatal clinical practice. METHODS: In this evaluation study, the MLPA test using kit P095 was performed on 1000 consecutive amniotic fluid samples and the results obtained were compared with traditional karyotyping (TK), the gold standard. RESULTS: The absolute specificity and sensitivity of the MLPA test were 100%. The test yielded a rapid reporting time: 94% within three working days and 5% within seven working days. The test failure rate was 0.8%. The percentage of abnormalities undetectable using this specific test was 2.4%: abnormal foetal ultrasound (N=9), increased risk first trimester screening (N=2), advanced maternal age (N=3) or other reason for referral (N=10). These abnormalities can be categorised in clinically significant (N=8), clinically uncertain (N=4) and clinically nonsignificant (N=12). CONCLUSIONS: MLPA P095 is suitable as a stand-alone test for the rapid and efficient detection of the most common chromosomal aneuploidies in routine prenatal clinical practice. A flow chart for integrating the MLPA test into the cytogenetic laboratory workflow is presented. |
| Subject: | Analysis of the role of extopic SSX expression in human melanomas using microarray-based expression profiling EBP 2: Effective Hospital Care UMCN 5.1: Genetic defects of metabolism UMCN 5.2: Endocrinology and reproduction |
| Subject: | Analyse van de rol van ectopisch geƫxpresseerde SSX genen in humane melanomen met behulp van op microarray gebaseerde expressie profilering |
| Organization: | Human Genetics Epidemiology, Biostatistics & HTA Obstetrics and Gynaecology |
| Appears in Collections: | Academic bibliography
|
|
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2066/70727
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|
|