|
DSpace at RU >
University Library >
Academic bibliography >
|
| Title: | Differences in screening history, tumour characteristics and survival between women with screen-detected versus not screen-detected cervical cancer in the east of The Netherlands, 1992-2001. |
| Author(s): | Aa, M.A. van der Schutter, E.M. Looijen-Salamon, M. Martens, J.E. Siesling, S. |
| Publication year: | 2008 |
| Document type: | Article / Letter to editor |
| Journal: | European Journal of Obstetrics Gynecology and Reproductive Biology |
| ISSN: | 0301-2115 |
| Volume: | vol. 139 |
| Issue: | iss. 2 |
| Start page: | p. 204 |
| End page: | p. 209 |
| Abstract: | OBJECTIVE: In The Netherlands, despite a national screening programme since 1996, invasive cervical cancers have been detected in screened and non-screened women. The aim of this study was to determine differences between Pap-smear history, tumour characteristics and survival of patients with a tumour detected by the screening programme (SP) or outside the screening programme (OSP) in the region of the Comprehensive Cancer Centre Stedendriehoek Twente in the period 1992-2001. STUDY DESIGN: In this period, 263 cervical cancer cases in women aged 30-60 were selected from the regional cancer registry. Patient and tumour characteristics, treatment and follow-up data were extracted. Also, detection modality of the tumour and Pap score of the smear which led to the diagnosis ('diagnostic smear') and the 'previous smear' were registered. RESULTS: Thirty-five percent were SP tumours and 65% were OSP tumours. SP tumours had a lower stage (FIGO I) than OSP tumours: 84% versus 57%. The OSP group exhibited a twofold increase in risk of death (p<0.05) compared to the SP group. Subsequently 61 women (23%) and 46 (17%) women had an abnormal Pap smear (Pap II or higher) 5 and 3 years before the 'diagnostic smear', respectively. Furthermore, 37 women (14%) and 23 women (9%) had a normal smear 5 and 3 years before diagnosis, respectively. CONCLUSION: SP tumours have a lower stage and a better prognosis, probably due to the fact that the screening programme detects the slow growing tumours which in general have a better prognosis. Furthermore, detection and treatment of patients with suspicious smears have been suboptimal and attention should therefore be paid to prompt follow-up of suspicious smears. |
| Subject: | UMCN 1.2: Molecular diagnosis, prognosis and monitoring |
| Organization: | UMCN Extern |
| Appears in Collections: | Academic bibliography
|
|
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2066/70124
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|
|