|
|
DSpace at RU >
University Library >
Academic bibliography >
|
| Title: | Identification of non-recurrent submicroscopic genome imbalances: the advantage of genome-wide microarrays over targeted approaches. |
| Author(s): | Koolen, D.A. (298208490) Sistermans, E.A. (14900107X) Nilessen, W. Knight, S.J. Regan, R. Liu, Y.T. Kooy, R.F. Rooms, L. Romano, C. Fichera, M. Schinzel, A. Baumer, A. Anderlid, B.M. Schoumans, J. Geurts van Kessel, A.H.M. (069477787) Nordenskjold, M. Vries, L.B.A. de (157142396) |
| Publication year: | 2008 |
| Document type: | Article / Letter to editor |
| Journal: | European Journal of Human Genetics |
| ISSN: | 1018-4813 |
| Volume: | vol. 16 |
| Issue: | iss. 3 |
| Start page: | p. 395 |
| End page: | p. 400 |
| Abstract: | Genome-wide analysis of DNA copy-number changes using microarray-based technologies has enabled the detection of de novo cryptic chromosome imbalances in approximately 10% of individuals with mental retardation. So far, the majority of these submicroscopic microdeletions/duplications appear to be unique, hampering clinical interpretation and genetic counselling. We hypothesised that the genomic regions involved in these de novo submicroscopic aberrations would be candidates for recurrent copy-number changes in individuals with mental retardation. To test this hypothesis, we used multiplex ligation-dependent probe amplification (MLPA) to screen for copy number changes at eight genomic candidate regions in a European cohort of 710 individuals with idiopathic mental retardation. By doing so, we failed to detect additional submicroscopic rearrangements, indicating that the anomalies tested are non-recurrent in this cohort of patients. The break points flanking the candidate regions did not contain low copy repeats and/or sequence similarities, thus providing an explanation for its non-recurrent nature. On the basis of these data, we propose that the use of genome-wide microarrays is indicated when testing for copy-number changes in individuals with idiopathic mental retardation. |
| Subject: | Analysis of the role of extopic SSX expression in human melanomas using microarray-based expression profiling UMCN 5.1: Genetic defects of metabolism |
| Subject: | Analyse van de rol van ectopisch geƫxpresseerde SSX genen in humane melanomen met behulp van op microarray gebaseerde expressie profilering |
| Organization: | Human Genetics |
| Appears in Collections: | Academic bibliography
|
|
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2066/69896
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|
|