|
|
DSpace at RU >
University Library >
Academic bibliography >
Files in This Item:
| File |
Description |
Size | Format |
| publisher's version | 133.57 kB | Adobe PDF | Under Embargo
|
|
| Title: | Allogeneic hematopoietic stem-cell transplantation for chronic lymphocytic leukemia with 17p deletion: a retrospective European Group for Blood and Marrow Transplantation analysis. |
| Author(s): | Schetelig, J. Biezen, A. van (298203944) Brand, R. Caballero, D. Martino, R. Itala, M. Garcia-Marco, J.A. Volin, L. Schmitz, N. Schwerdtfeger, R. Ganser, A. (314277412) Onida, F. Mohr, B. Stilgenbauer, S. Bornhauser, M. Witte, T.J.M. de (069336474) Dreger, P. |
| Publication year: | 2008 |
| Document type: | Article / Letter to editor |
| Journal: | Journal of Clinical Oncology |
| ISSN: | 0732-183X |
| Volume: | vol. 26 |
| Issue: | iss. 31 |
| Start page: | p. 5094 |
| End page: | p. 5100 |
| Abstract: | PURPOSE: Patients with chronic lymphocytic leukemia (CLL) and 17p deletion (17p-) have a poor prognosis. Although allogeneic hematopoietic stem-cell transplantation (HCT) has the potential to cure patients with advanced CLL, it is not known whether this holds true for patients with 17p-CLL. PATIENTS AND METHODS: Baseline data from patients, for whom information on the presence of 17p-CLL was available, were downloaded from the European Group for Blood and Marrow Transplantation database. Additional information on the course of CLL and follow-up was collected with a questionnaire. RESULTS: A total of 44 patients with 17p-CLL received allogeneic HCT between March 1995 and July 2006 from a matched sibling (n = 24) or an alternative donor (n = 20). 17p-CLL had been diagnosed by fluorescent in situ hybridization in 82% of patients and by conventional banding in 18% of patients. The median age was 54 years. Before HCT, a median of three lines of chemotherapy had been administered. At HCT, 53% of patients were in remission. Reduced-intensity conditioning was applied in 89% of patients. Acute, grade 2 to 4 graft-versus-host disease (GVHD) occurred in 43% of patients, and extensive chronic GVHD occurred in 53% of patients. At last follow-up, 19 patients were alive, with a median observation time of 39 months (range, 18 to 101 months). Three-year overall survival and progression-free survival rates were 44% and 37%, respectively. The cumulative incidence of progressive disease at 4 years was 34%. No late relapse occurred in nine patients with a follow-up longer than 4 years. CONCLUSION: Allogeneic HCT has the potential to induce long-term disease-free survival in patients with 17p-CLL. |
| Subject: | NCMLS 1: Immunity, infection and tissue repair UMCN 1.4: Immunotherapy, gene therapy and transplantation |
| Organization: | CHL Radboud University Nijmegen Medical Centre UMCN Extern Biochemistry (UMCN) |
| Appears in Collections: | Academic bibliography
|
|
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2066/69689
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|
|