|
DSpace at RU >
University Library >
Academic bibliography >
Files in This Item:
| File |
Description |
Size | Format |
| publisher's version | 286.58 kB | Adobe PDF | View/Open |
|
| Title: | Co-regulation of metabolic genes is better explained by flux coupling than by network distance. |
| Author(s): | Notebaart, R.A. (298983672) Teusink, B. (183218434) Siezen, R.J. (298979330) Papp, B. |
| Publication year: | 2008 |
| Document type: | Article / Letter to editor |
| Journal: | PLoS Computational Biology |
| ISSN: | 1553-7358 |
| Volume: | vol. 4 |
| Issue: | iss. 1 |
| Start page: | p. 157 |
| End page: | p. 163 |
| Related link(s): | http://www.ploscompbiol.org/article/info%3Adoi%2F10.1371%2Fjournal.pcbi.0040026 |
| Abstract: | To what extent can modes of gene regulation be explained by systems-level properties of metabolic networks? Prior studies on co-regulation of metabolic genes have mainly focused on graph-theoretical features of metabolic networks and demonstrated a decreasing level of co-expression with increasing network distance, a naive, but widely used, topological index. Others have suggested that static graph representations can poorly capture dynamic functional associations, e.g., in the form of dependence of metabolic fluxes across genes in the network. Here, we systematically tested the relative importance of metabolic flux coupling and network position on gene co-regulation, using a genome-scale metabolic model of Escherichia coli. After validating the computational method with empirical data on flux correlations, we confirm that genes coupled by their enzymatic fluxes not only show similar expression patterns, but also share transcriptional regulators and frequently reside in the same operon. In contrast, we demonstrate that network distance per se has relatively minor influence on gene co-regulation. Moreover, the type of flux coupling can explain refined properties of the regulatory network that are ignored by simple graph-theoretical indices. Our results underline the importance of studying functional states of cellular networks to define physiologically relevant associations between genes and should stimulate future developments of novel functional genomic tools. |
| Subject: | Bioinformatics NCMLS 2: Metabolism, transport and motion |
| Organization: | Bioinformatics CMBI |
| Organization (former): | Bioinformatics (umcn) |
| Appears in Collections: | Academic bibliography
|
|
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2066/69195
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|
|