|
DSpace at RU >
University Library >
Academic bibliography >
Files in This Item:
| File |
Description |
Size | Format |
| publisher's version | 85.53 kB | Adobe PDF | Under Embargo
|
|
| Title: | Toll-like receptor-r Asp299Gly polymorphism does not influence progression of atherosclerosis in patients with familial hypercholesterolaemia. |
| Author(s): | Netea, M.G. (171035860) Hijmans, A.G.M. (298974428) Wissen, S. van Smilde, T.J. (213273357) Trip, M.D. Kullberg, B.J. (074528858) Boo, T.M. de (298974177) Meer, J.W.M. van der (070708525) Kastelein, J.J.P. Stalenhoef, A.F.H. (068700415) |
| Publication year: | 2004 |
| Document type: | Article / Letter to editor |
| Journal: | European Journal of Clinical Investigation |
| ISSN: | 0014-2972 |
| Volume: | vol. 34 |
| Issue: | iss. 2 |
| Start page: | p. 94 |
| End page: | p. 99 |
| Abstract: | BACKGROUND: Toll-like receptor-4 (TLR4) is a major receptor for inflammatory stimuli potentially involved in the pathogenesis of atherosclerosis, such as lipopolysaccharide (LPS) and heat-shock proteins. The Asp299Gly polymorphism of the TLR4 gene has been associated with a reduced intima-media thickness (IMT) of the common carotid artery in healthy individuals. We have investigated whether the presence of the Asp299Gly polymorphism in patients with familial hypercholesterolaemia (FH) has a similar protective effect, and whether it influences the effects of HMG-CoA reductase treatment. MATERIALS AND METHODS: A cohort of 293 FH patients and 200 healthy volunteers were genotyped for the presence of the Asp299Gly allele using polymerase chain reaction followed by restriction fragment length polymorphism analysis. Intima-media thickness measurements, inflammatory parameters and the effect of HMG-CoA reductase inhibitors were compared between the patients with and without Asp299Gly allele. RESULTS: The Asp299Gly allele was present in 10.6% of the FH patients and 11.0% of the healthy individuals. Whereas the FH patients carrying the Asp299Gly allele displayed a reduced absolute IMT value compared with the FH patients carrying the wild-type allelle, the difference did not reach statistical significance. In addition, the effect of treatment with HMG-CoA reductase inhibitors was not influenced by the presence of Asp299Gly allele. CONCLUSION: The presence of the Asp299Gly allele of the TLR4 gene does not seem to exert a major influence on the progression of atherosclerosis in patients with FH. |
| Subject: | EBP 1: Determinants in Health and Disease EBP 3: Effective Primary Care and Public Health UMCN 1.5: Interventional oncology UMCN 2.2: Vascular medicine and diabetes UMCN 4.1: Microbial pathogenesis and host defense |
| Organization: | General Internal Medicine UMCN Extern Epidemiology, Biostatistics & HTA |
| Appears in Collections: | Academic bibliography
|
|
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2066/59240
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|
|