|
DSpace at RU >
University Library >
Academic bibliography >
Files in This Item:
| File |
Description |
Size | Format |
| publisher's version | 756.22 kB | Adobe PDF | Under Embargo
|
|
| Title: | Cortical responses to contextual influences in amodal completion |
| Author(s): | Wit, T.C.J. de (270133704) Bauer, M. (180231006) Oostenveld, R. (250247194) Fries, P. (304556076) Lier, R.J. van (145668371) |
| Publication year: | 2006 |
| Document type: | Article / Letter to editor |
| Journal: | Neuroimage |
| ISSN: | 1053-8119 |
| Volume: | vol. 32 |
| Issue: | iss. 4 |
| Start page: | p. 1815 |
| End page: | p. 1825 |
| Related link(s): | http://dx.doi.org/10.1016/j.neuroimage.2006.05.008 |
| Abstract: | Amodal completion refers to the process in the visual system that enables us to perceive partly occluded objects as whole objects. Both the overall shape of a visual object (global aspect) and the region immediately surrounding the occluder (local aspect) are known to determine the process of completion. We investigated the influence of overall shape context in completion on human brain activity using MEG recordings. Subjects were presented with two different types of shapes that were partly occluded by a rectangle. In the so-called convergent shapes, the local and global contexts trigger the same completion, and in the socalled divergent shapes, local and global contexts trigger different completions. The occluder was removed after 1 s, revealing the whole (completed) shape where expectancies based on the local and global context could either be fulfilled or violated.We found an early (from 200 ms on) left occipital component, which was predominantly sensitive to the figural aspects of the uncovered continuation, but was also modulated by the congruency between the physical shape and the perceived shape (based on the contextual cues). In contrast, an early right occipital component and a later (400 ms) anterior temporal component were sensitive only to the congruency between the physical and the perceived shape, showing the relevance of the global context in amodal completion; |
| Subject: | Perception |
| Organization: | SW OZ DCC CO FSW_Fac. algemeen |
| Organization (former): | SW OZ NICI CO
|
| Appears in Collections: | Academic bibliography
|
|
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2066/56746
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|
|