|
DSpace at RU >
University Library >
Academic bibliography >
Files in This Item:
| File |
Description |
Size | Format |
| publisher's version | 1.75 MB | Adobe PDF | Under Embargo
|
|
| Title: | Mutations in the peripherin/RDS gene are an important cause of multifocal pattern dystrophy simulating STGD1/fundus flavimaculatus. |
| Author(s): | Boon, C.J.F. (298982811) Schooneveld, M.J. van Hollander, A.I. den (237389398) Lith-Verhoeven, J.J. van (298206013) Zonneveld-Vrieling, M.N. (321517954) Theelen, T. (298978741) Cremers, F.P.M. (08059123X) Hoyng, C.B. (124670261) Klevering, B.J. (269458425) |
| Publication year: | 2007 |
| Document type: | Article / Letter to editor |
| Journal: | British journal of ophthalmology |
| ISSN: | 0007-1161 |
| Volume: | vol. 91 |
| Issue: | iss. 11 |
| Start page: | p. 1504 |
| End page: | p. 1511 |
| Abstract: | AIM: To describe the phenotype and to analyse the peripherin/RDS gene in 10 unrelated families with multifocal pattern dystrophy simulating Stargardt disease (STGD1). METHODS: The probands of 10 families and 20 affected family members underwent an ophthalmic examination including dilated fundus examination, fundus autofluorescence imaging and optical coherence tomography (OCT). In all probands and in selected family members, fluorescein angiography, electrophysiological testing and visual field analysis were performed. Blood samples were obtained from affected and unaffected family members for analysis of the peripherin/RDS gene. RESULTS: All 10 probands carried mutations in the peripherin/RDS gene. Nine different mutations were identified, including six mutations that were not described previously. All probands showed a pattern dystrophy with yellow-white flecks in the posterior pole that strongly resembled the flecks seen in STGD1, on ophthalmoscopy as well as on autofluorescence and OCT. Clinical findings in the family members carrying the same mutation as the proband were highly variable, ranging from no visible abnormalities to retinitis pigmentosa. CONCLUSIONS: Mutations in the peripherin/RDS gene are the major cause of multifocal pattern dystrophy simulating STGD1/fundus flavimaculatus. This autosomal dominant disorder should be distinguished from autosomal recessive STGD1, in view of the different inheritance pattern and the overall better visual prognosis. |
| Subject: | UMCN 3.3: Neurosensory disorders UMCN 5.1: Genetic defects of metabolism |
| Organization: | Ophthalmology UMCN Extern Human Genetics |
| Appears in Collections: | Academic bibliography
|
|
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2066/53457
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|
|