|
DSpace at RU >
University Library >
Academic bibliography >
Files in This Item:
| File |
Description |
Size | Format |
| publisher's version | 713.12 kB | Adobe PDF | Under Embargo
|
|
| Title: | Novel EBP gene mutations in Conradi-Hunermann-Happle syndrome. |
| Author(s): | Steijlen, P.M. Geel, M. van (228007712) Vreeburg, M. Marcus-Soekarman, D. Spaapen, L.J. Castelijns, F.C. Willemsen, M.A.A.P. (23476452X) Steensel, M.A.M. van (284856282) |
| Publication year: | 2007 |
| Document type: | Article / Letter to editor |
| Journal: | British journal of dermatology |
| ISSN: | 0007-0963 |
| Volume: | vol. 157 |
| Issue: | iss. 6 |
| Start page: | p. 1225 |
| End page: | p. 1229 |
| Abstract: | BACKGROUND: Conradi-Hunermann-Happle syndrome [X-linked dominant chondrodysplasia punctata type 2 (CDPX2); MIM no. 302960] is an X-linked dominant disorder of cholesterol metabolism that causes a wide spectrum of skeletal abnormalities and linear ichthyosiform skin lesions. Mosaicism is probably responsible for the variability of the phenotype. OBJECTIVES: To describe new mutations in patients with variable manifestations of the disease. METHODS: We studied three patients with CDPX2. We performed mutation analysis of the EBP (formerly known as CDPX2) gene and gas chromatography-mass spectroscopy on serum of two patients. RESULTS: We found two novel (3G-->T and 419-422delTTCT) and one known mutation in the EBP gene. We demonstrated the presence of increased levels of dehydrocholesterol and 8(9)-cholestenol in the two patients with new mutations, confirming the diagnosis of CDPX2 and strongly suggesting that the mutations are indeed pathogenic. One patient had a very mild phenotype, presenting with linear alopecia and a mild symmetrical epiphyseal dysplasia. X-inactivation studies in peripheral blood of all patients showed skewing in only the most severely affected patient. CONCLUSIONS: The strong phenotypic variability in our patients suggests that there is no clear genotype-phenotype correlation. |
| Subject: | UMCN 3.1: Neuromuscular development and genetic disorders |
| Organization: | Dermatology UMCN Extern Paediatrics |
| Appears in Collections: | Academic bibliography
|
|
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2066/53137
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|
|