|
|
DSpace at RU >
University Library >
Academic bibliography >
|
| Title: | Pulsed dye laser versus treatment with calcipotriol/betamethasone dipropionate for localized refractory plaque psoriasis: effects on T-cell infiltration, epidermal proliferation and keratinization. |
| Author(s): | Bovenschen, H.J. (298209055) Erceg, A. (298209594) Vlijmen-Willems, I.M.J.J. van (298974541) Kerkhof, P.C.M. van de (069296987) Seyger, M.M.B. (29897522X) |
| Publication year: | 2007 |
| Document type: | Article / Letter to editor |
| Journal: | Journal of Dermatological Treatment |
| ISSN: | 0954-6634 |
| Volume: | vol. 18 |
| Issue: | iss. 1 |
| Start page: | p. 32 |
| End page: | p. 39 |
| Abstract: | BACKGROUND: Selective photothermolysis of diseased capillaries by pulsed dye laser (PDL) treatment has been described as a mechanism for long-lasting clearance of psoriatic plaques. AIM: To evaluate PDL and a two-compound formulation of calcipotriol/betamethasone dipropionate ointment for the treatment of localized, recalcitrant plaque psoriasis. METHODS: Eight psoriatic patients were treated for 4 weeks with both PDL and topical calcipotriol/betamethasone dipropionate in an open, intra-patient, left-right comparison. Biopsies were analyzed for T-cell subsets, cells expressing NK-receptors, epidermal proliferation, differentiation and epidermal thickness. RESULTS: After active treatment, both treatments showed statistically significant but comparable improvements of T-cell subsets, epidermal proliferation, differentiation and epidermal thickness. In line with the clinical results, after an 8-week follow-up period statistically significant further reductions were observed for dermal CD3(+), CD4(+), CD45RO(+), CD2(+) T cells, epidermal CD3(+), CD8(+), CD45RO(+), CD2(+), CD25(+) T cells and the epidermal parameters for the PDL-treated plaques, in contrast to the topically treated plaques. CONCLUSION: After 8 weeks of follow-up, PDL treatment for localized and recalcitrant plaque psoriasis resulted in persistent reductions of activated and memory effector T-helper cells in the dermis, cytotoxic T cells in the epidermis, and normalization of epidermal proliferation and keratinization, in contrast to treatment with calcipotriol/betamethasone dipropionate ointment. |
| Subject: | CTR 2: Clinical Pharmacology and physiology UMCN 4.2: Chronic inflammation and autoimmunity |
| Organization: | Dermatology |
| Appears in Collections: | Academic bibliography
|
|
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2066/52934
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|
|