|
DSpace at RU >
University Library >
Academic bibliography >
Files in This Item:
| File |
Description |
Size | Format |
| publisher's version | 250.82 kB | Adobe PDF | Under Embargo
|
|
| Title: | Thrombocytopenia and release of activated von Willebrand Factor during early Plasmodium falciparum malaria. |
| Author(s): | Mast, Q. de (298211599) Groot, E. de Lenting, P.J. Groot, P.G. de McCall, M.B.B. (29821024X) Sauerwein, R.W. (07315072X) Fijnheer, R. Ven, A.J.A.M. van der (142704113) |
| Publication year: | 2007 |
| Document type: | Article / Letter to editor |
| Journal: | Journal of Infectious Diseases |
| ISSN: | 0022-1899 |
| Volume: | vol. 196 |
| Issue: | iss. 4 |
| Start page: | p. 622 |
| End page: | p. 628 |
| Abstract: | BACKGROUND: Thrombocytopenia occurs early during malarial infection, but its underlying mechanism is unclear. Secretion of von Willebrand factor (vWF) occurs on endothelial cell activation, and it plays an important role in platelet agglutination. METHODS: In 14 healthy human volunteers who were experimentally infected with Plasmodium falciparum, we studied vWF secretion and proteolysis as well as the relationship between changes in circulating platelet numbers and plasma levels of vWF and activated vWF. RESULTS: Platelet numbers started to decrease between days 7 and 9 after infection, which corresponded to the earliest phase of blood-stage infection. With the decrease in platelet numbers, levels of vWF, vWF propeptide (markers of chronic and acute endothelial cell activation, respectively), and activated vWF (exposing the glycoprotein Ib alpha platelet-binding domain) increased proportionally. A strong, reciprocal relationship was observed between platelet numbers and levels of both vWF and activated vWF. Activity of the vWF-cleaving protease ADAMTS13 (a disintegrin and metalloproteinase with a thrombospondin type 1 motif, member 13) -- a regulator of vWF activity -- remained unchanged. CONCLUSIONS: P. falciparum induces systemic acute endothelial cell activation and release of activated vWF immediately after the onset of blood-stage infection. The resulting platelet agglutination may result in early thrombocytopenia and may play a role in the pathogenesis of malaria. |
| Subject: | NCMLS 1: Immunity, infection and tissue repair UMCN 4.1: Microbial pathogenesis and host defense |
| Organization: | General Internal Medicine Anesthesiology UMCN Extern Medical Microbiology |
| Appears in Collections: | Academic bibliography
|
|
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2066/52804
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|
|