|
DSpace at RU >
University Library >
Academic bibliography >
Files in This Item:
| File |
Description |
Size | Format |
| publisher's version | 346.38 kB | Adobe PDF | Under Embargo
|
|
| Title: | Comparison of two highly discriminatory molecular fingerprinting assays for analysis of multiple Aspergillus fumigatus isolates from patients with invasive aspergillosis. |
| Author(s): | Valk, H.A. de Meis, J.F.G.M. Pauw, B.E. de (068360754) Donnelly, J.P. (107876701) Klaassen, C.H.W. |
| Publication year: | 2007 |
| Document type: | Article / Letter to editor |
| Journal: | Journal of Clinical Microbiology |
| ISSN: | 0095-1137 |
| Volume: | vol. 45 |
| Issue: | iss. 5 |
| Start page: | p. 1415 |
| End page: | p. 1419 |
| Abstract: | Two highly discriminatory fingerprinting assays, short tandem repeat typing and amplified fragment length polymorphism (AFLP), were compared to determine the genetic relatedness between 55 isolates of Aspergillus fumigatus obtained from 15 different patients suffering from proven invasive aspergillosis. Both techniques showed that interpatient isolates belonged to different genotypes and that intrapatient isolates from deep sites were all of the same genotype. By contrast, multiple genotypes were found among isolates originating from respiratory samples. Both techniques have specific advantages and disadvantages. AFLP is more universally applicable, but short tandem repeat analysis offers better discriminatory power and should be the preferred method for standardizing typing of clinical isolates of Aspergillus fumigatus. |
| Subject: | UMCN 1.5: Interventional oncology |
| Organization: | UMCN Extern Medical Microbiology Blood Transfusion and Transplantation Immunology Haematology Biochemistry (UMCN) |
| Appears in Collections: | Academic bibliography
|
|
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2066/52094
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|
|