|
|
DSpace at RU >
University Library >
Academic bibliography >
|
| Title: | Comparison of individuals opting for BRCA1/2 or HNPCC genetic susceptibility testing with regard to coping, illness perceptions, illness experiences, family system characteristics and hereditary cancer distress. |
| Author(s): | Oostrom, I.I.H. van (228019869) Meijers-Heijboer, H. Duivenvoorden, H.J. Brocker-Vriends, A.H. Asperen, C.J. van Sijmons, R.H. Seynaeve, C. Gool, A.R. van Klijn, J.G.M. Tibben, A. |
| Publication year: | 2007 |
| Document type: | Article / Letter to editor |
| Journal: | Patient Education and Counseling |
| ISSN: | 0738-3991 |
| Volume: | vol. 65 |
| Issue: | iss. 1 |
| Start page: | p. 58 |
| End page: | p. 68 |
| Abstract: | OBJECTIVE: To study differences between individuals opting for genetic cancer susceptibility testing of a known familial BRCA1/2 and HNPCC related germline mutation. METHODS: Coping, illness perceptions, experiences with cancer in relatives and family system characteristics were assessed in 271 applicants for genetic testing before test result disclosure. Hereditary cancer distress, worry and cancer risk perception were assessed before, 1 week after, and 6 months after disclosure. RESULTS: Individuals from BRCA1/2 and HNPCC mutation families did not differ with regard to the number of experiences with cancer in relatives, grief symptoms, the course of cancer distress, worry and risk perception through time and most illness perceptions, coping responses and family characteristics. Individuals from BRCA1/2 families perceived hereditary cancer as more serious. They reported more frequently a passive coping style, cancer worry and a less open communication with their partner and children. CONCLUSION: Besides subtle differences, psychological mechanisms may be mainly identical in individuals opting for BRCA1/2 and HNPCC susceptibility testing. PRACTICE IMPLICATIONS: Based on our findings, using a similar counseling approach for individuals opting for BRCA1/2 or HNPCC genetic susceptibility testing is justified. In this approach, attention should be directed more to individual aspects than to the type of disorder. |
| Subject: | EBP 1: Determinants in Health and Disease |
| Organization: | Psychiatry UMCN Extern |
| Appears in Collections: | Academic bibliography
|
|
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2066/52090
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|
|