|
DSpace at RU >
University Library >
Academic bibliography >
Files in This Item:
| File |
Description |
Size | Format |
| publisher's version | 137.6 kB | Adobe PDF | Under Embargo
|
|
| Title: | Proportion of oxidized LDL relative to plasma apolipoprotein B does not change during statin therapy in patients with heterozygous familial hypercholesterolemia. |
| Author(s): | Tits, L.J.H. van (097636649) Himbergen, T. van Lemmers, H.L.M. (298975033) Graaf, J. de (104035064) Stalenhoef, A.F.H. (068700415) |
| Publication year: | 2006 |
| Document type: | Article / Letter to editor |
| Journal: | Atherosclerosis |
| ISSN: | 0021-9150 |
| Volume: | vol. 185 |
| Issue: | iss. 2 |
| Start page: | p. 307 |
| End page: | p. 312 |
| Abstract: | OBJECTIVE: Circulating oxidized low-density lipoprotein (LDL) has been shown to be a useful marker for identifying patients with coronary heart disease (CHD) and persons at high cardiovascular risk. The effect of cholesterol-lowering therapy on plasma level of oxidized LDL is not clear. METHODS AND RESULTS: We investigated effects of cholesterol lowering by therapeutic intervention (2 years) with atorvastatin (80 mg daily) and simvastatin (40 mg daily) on circulating oxidized LDL (absolute level and in proportion to plasma apolipoprotein B) in relation to atherosclerosis progression (carotid intima-media thickness, carotid IMT) and to inflammation (high-sensitivity C-reactive protein, hsCRP) in 115 stable patients with heterozygous familial hypercholesterolemia (FH). Atorvastatin and simvastatin reduced plasma-oxidized LDL (-43 and -35%, respectively) in proportion to the decrease in plasma apolipoprotein B. Neither absolute nor relative level of oxidized LDL correlated with carotid IMT or hsCRP at baseline. Also changes in levels of circulating oxidized LDL were not related to changes in carotid IMT and hsCRP. CONCLUSIONS: In familial hypercholesterolemia-oxidized LDL carried in plasma is strongly associated with apolipoprotein B but not with inflammation nor with carotid IMT, and statin treatment does not reduce oxidized LDL relative to apolipoprotein B. |
| Subject: | UMCN 2.2: Vascular medicine and diabetes |
| Organization: | General Internal Medicine |
| Appears in Collections: | Academic bibliography
|
|
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2066/49834
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|
|