|
|
DSpace at RU >
University Library >
Academic bibliography >
|
| Title: | The accuracy of measuring the kinematics of rising from a chair with accelerometers and gyroscopes. |
| Author(s): | Boonstra, M.C. (298978814) Slikke, R.M.A. van Keijsers, N.L.W. Lummel, R.C. van Waal Malefijt, M.C. de (075188171) Verdonschot, N.J.J. (143043285) |
| Publication year: | 2006 |
| Document type: | Article / Letter to editor |
| Journal: | Journal of Biomechanics |
| ISSN: | 0021-9290 |
| Volume: | vol. 39 |
| Issue: | iss. 2 |
| Start page: | p. 354 |
| End page: | p. 358 |
| Abstract: | The purpose of this study was to assess the accuracy of measuring angle and angular velocity of the upper body and upper leg during rising from a chair with accelerometers, using low-pass filtering of the accelerometer signal. Also, the improvement in accuracy of the measurement with additional use of high-pass filtered gyroscopes was assessed. Two uni-axial accelerometers and one gyroscope (DynaPort) per segment were used to measure angles and angular velocities of upper body and upper leg. Calculated angles and angular velocities were compared to a high-quality optical motion analysis system (Optotrak), using root mean squared error (RMS) and correlation coefficient (r) as parameters. The results for the sensors showed that two uni-axial accelerometers give a reasonable accurate measurement of the kinematics of rising from a chair (RMS = 2.9, 3.5, and 2.6 degrees for angle and RMS = 9.4, 18.4, and 11.5 degrees /s for angular velocity for thorax, pelvis, and upper leg, respectively). Additional use of gyroscopes improved the accuracy significantly (RMS = 0.8, 1.1, and 1.7 degrees for angle and RMS = 2.6, 4.0 and 4.9 degrees /s for angular velocity for thorax, pelvis and upper leg, respectively). The low-pass Butterworth filter had optimal cut-off frequencies of 1.05, 1.3, and 1.05 for thorax, pelvis, and upper leg, respectively. For the combined signal, the optimal cut-off frequencies were 0.18, 0.2, and 0,38 for thorax, pelvis and upper leg, respectively. The filters showed no subject specificity. This study provides an accurate, inexpensive and simple method to measure the kinematics of movements similar to rising from a chair. |
| Subject: | UMCN 4.3: Tissue engineering and reconstructive surgery |
| Organization: | Orthopaedics UMCN Extern Cognitive Neuroscience |
| Organization (former): | Medical Physics and Biophysics |
| Appears in Collections: | Academic bibliography
|
|
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2066/49738
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|
|