|
DSpace at RU >
University Library >
Academic bibliography >
|
| Title: | A targeted protease substrate for a quantitative determination of protease activities in the endolysosomal pathway. |
| Author(s): | Fischer, R. Bachle, D. Fotin-Mleczek, M. Jung, G. Kalbacher, H. Brock, R.E. (314277129) |
| Publication year: | 2006 |
| Document type: | Article / Letter to editor |
| Journal: | Chembiochem |
| ISSN: | 1439-4227 |
| Volume: | vol. 7 |
| Issue: | iss. 9 |
| Start page: | p. 1428 |
| End page: | p. 1434 |
| Abstract: | Inside the cell, proteases act in concert in the degradation of proteins and peptides. In order to understand the significance of an individual proteolytic activity within an ensemble of proteases, protocols and probes are required that enable a quantitative determination of the contribution of a protease to the break-down of a given substrate. Here we present a fluorescence resonance energy transfer-based probe and protocols for a quantitative determination of proteolytic activities inside the endolysosomal compartment. A peptide substrate that is readily cleaved by different cathepsins is flanked by fluorescein and tetramethylrhodamine-labeled lysine residues. Efficient endolysosomal targeting of the substrate is achieved by N-terminal elongation with the cell-penetrating peptide nona-arginine. The proteasome inhibitor lactacystin has a small, but significant effect on the break-down of the substrate, thus demonstrating that only a minor fraction of the peptide reaches the cytoplasm in its intact form. Nona-arginine therefore constitutes a highly efficient low-molecular-weight moiety for targeting the endolysosomal compartment. |
| Subject: | UMCN 4.2: Chronic inflammation and autoimmunity |
| Organization: | UMCN Extern Biochemistry (UMCN) |
| Appears in Collections: | Academic bibliography
|
|
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2066/49595
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|
|