|
|
DSpace at RU >
University Library >
Academic bibliography >
Files in This Item:
| File |
Description |
Size | Format |
| publisher's version | 510.3 kB | Adobe PDF | Under Embargo
|
|
| Title: | The frameshift mutation in Nod2 results in unresponsiveness not only to Nod2- but also Nod1-activating peptidoglycan agonists. |
| Author(s): | Netea, M.G. (171035860) Ferwerda, G. (298210371) Jong, D.J. de (287768961) Werts, C. Boneca, I.G. Jehanno, M. Meer, J.W.M. van der (070708525) Mengin-Lecreulx, D. Sansonetti, P.J. Philpott, D.J. Dharancy, S. Girardin, S.E. |
| Publication year: | 2005 |
| Document type: | Article / Letter to editor |
| Journal: | Journal of Biological Chemistry |
| ISSN: | 0021-9258 |
| Volume: | vol. 280 |
| Issue: | iss. 43 |
| Start page: | p. 35859 |
| End page: | p. 35867 |
| Abstract: | NOD2/CARD15 is the first characterized susceptibility gene in Crohn disease. The Nod2 1007fs (Nod2fs) frameshift mutation is the most prevalent in Crohn disease patients. Muramyl dipeptide from bacterial peptidoglycan is the minimal motif detected by Nod2 but not by Nod2fs. Here we investigated the response of human peripheral blood mononuclear cells (PBMCs) from Crohn disease patients not only to muramyl dipeptide but also to several other muramyl peptides. Most unexpectedly, we observed that patients homozygous for the Nod2fs mutation were totally unresponsive to MurNAc-L-Ala-D-Glu-meso-diaminopimelic acid (DAP) (M-Tri(DAP)), the specific agonist of Nod1, and to Gram-negative bacterial peptidoglycan. In contrast, PBMCs from a patient homozygous for the Nod2 R702W mutation, also associated with Crohn disease, displayed normal response to Gram-negative bacterial peptidoglycan. In addition, the blockage of the Nod1/M-Tri(DAP) pathway could be partially overcome by co-stimulation with the Toll-like receptors agonists lipoteichoic acid or lipopolysaccharide. Investigation into the mechanism of this finding revealed that Nod2fs did not act as a dominant-negative molecule for the Nod1/M-Tri(DAP) pathway, implying that the blockage is dependent upon the expression or activity of other factors. We demonstrated that PBMCs from Nod2fs patients express high levels of the peptidoglycan recognition protein S, a secreted protein known to interact with muramyl peptides. We proposed that through a scavenger function, peptidoglycan recognition protein S may dampen M-Tri(DAP)-dependent responses in Nod2fs patients. Together, our results identified a cross-talk between the Nod1 and Nod2 pathways and suggested that down-regulation of Nod1/M-Tri(DAP) pathway may be associated with Crohn disease. |
| Subject: | EBP 3: Effective Primary Care and Public Health UMCN 4.1: Microbial pathogenesis and host defense UMCN 5.1: Genetic defects of metabolism |
| Organization: | General Internal Medicine Gastroenterology UMCN Extern |
| Appears in Collections: | Academic bibliography
|
|
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2066/48380
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|
|