|
DSpace at RU >
University Library >
Academic bibliography >
| Title: | The effects of tolerance for ambiguity and uncertainty on the appropriateness of accounting performance measures |
| Author(s): | Hartmann, F.G.H. |
| Publication year: | 2005 |
| Document type: | Article / Letter to editor |
| Journal: | Abacus |
| ISSN: | 0001-3072 |
| Volume: | vol. 41 |
| Issue: | iss. 3 |
| Start page: | p. 241 |
| End page: | p. 264 |
| Subject: | Nijmegen Centre for Economics |
| Organization: | Accounting |
| Appears in Collections: | Academic bibliography
|
|
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2066/45354
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|
|