|
DSpace at RU >
University Library >
Academic bibliography >
Files in This Item:
| File |
Description |
Size | Format |
| publisher's version | 324.56 kB | Adobe PDF | Under Embargo
|
|
| Title: | Scale-dependent homogenization: Changes in breeding bird diversity in the Netherlands over a 25-year period |
| Author(s): | Turnhout, C.A.M. van (145714888) Foppen, R.P.B. Leuven, R.S.E.W. (073479659) Siepel, H. (125440413) Esselink, J. (22812705X) |
| Publication year: | 2007 |
| Document type: | Article / Letter to editor |
| Journal: | Biological conservation |
| ISSN: | 0006-3207 |
| Volume: | vol. 134 |
| Issue: | iss. 4 |
| Start page: | p. 505 |
| End page: | p. 516 |
| Related link(s): | www.sciencedirect.com |
| Abstract: | Changes in breeding bird diversity in the Netherlands between 1973–1977 and 1998–2000 were evaluated by testing three hypotheses related to the loss of biodiversity: (1) species diversity is declining, (2) biotic homogenization is increasing and (3) rare species are declining more severely than abundant species. Using data collected for two successive national breeding bird atlases, changes in diversity were assessed at different spatial scales (local, regional and national) and among species characteristic for different landscapes (farmland, woodland, heathland, wetland, coastal habitats and urban habitats). National species richness, diversity and equitability had increased between the two atlas periods, with more species increasing than decreasing in range and abundance. Most species in the large groups of woodland and wetland birds showed positive trends, whereas most in the smaller groups of heathland, reed-breeding and meadow birds showed negative trends. However, findings varied between regions and localities. Increases in species richness occurred mainly in regions in the low-lying, western part of the country which were previously relatively poor in species. By contrast, species richness decreased in some previously species-rich regions in the eastern part of the country. This has resulted in a homogenization of breeding bird communities between regions.We advocate the conservation and restoration of regional identity as a priority for landscape planni |
| Subject: | Animal Ecology and Eco Physiology Environmental Sciences |
| Organization: | Environmental Science Animal Ecology and Ecophysiology |
| Appears in Collections: | Academic bibliography
|
|
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2066/36432
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|
|