|
DSpace at RU >
University Library >
Academic bibliography >
Files in This Item:
| File |
Description |
Size | Format |
| publisher's version | 247.44 kB | Adobe PDF | Under Embargo
|
|
| Title: | Correctly validating results from single molecule data: The case of stretched exponential decay in the catalytic activity of single lipase B molecules |
| Author(s): | Flomenbom, O. Hofkens, J. Velonia, K. Schryver, F.C. de (121160432) Rowan, A.E. (298979357) Nolte, R.J.M. (14853919X) Klafter, J. (133436233) Silbey, R.J. |
| Publication year: | 2006 |
| Document type: | Article / Letter to editor |
| Journal: | Chemical Physics Letters |
| ISSN: | 0009-2614 |
| Volume: | vol. 432 |
| Issue: | iss. 1-3 |
| Start page: | p. 371 |
| End page: | p. 374 |
| Subject: | Molecular Materials Physical Organic and Supramolecular Chemistry |
| Organization: | UMCN Extern Physical Organic Chemistry Molecular Materials |
| Organization (former): | Physical Organic and Supramolecular Chemistry
|
| Appears in Collections: | Academic bibliography
|
|
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2066/35963
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|
|